Top Players
Name | Level | MLevel | MExp | Res | Guild | Status |
---|---|---|---|---|---|---|
Aurora | 400 | 64 | 48793892 | 8 | ![]() | |
MeiLing | 400 | 84 | 34796349 | 4 | ![]() | |
MrsBuff ![]() |
400 | 562 | 38559585725 | 0 | Kingdom | ![]() |
TrangLean | 400 | 541 | 59826113307 | 0 | ![]() | |
Hailee | 400 | 533 | 50040439362 | 0 | ![]() | |
Self | 400 | 522 | 40786450116 | 0 | ![]() | |
Persefoni | 400 | 495 | 26042601696 | 0 | ![]() | |
AirHot | 400 | 494 | 3583286136 | 0 | ![]() | |
Saoxanh | 400 | 441 | 11436051690 | 0 | ![]() | |
SailorWind ![]() |
400 | 438 | 10134433191 | 0 | Stronger | ![]() |
Guwnos | 400 | 430 | 20717461529 | 0 | ![]() | |
Milf | 400 | 429 | 27478031647 | 0 | ![]() | |
Ythyr | 400 | 425 | 9012029931 | 0 | ![]() | |
TerSa | 400 | 418 | 12034256760 | 0 | ![]() | |
depnhut | 400 | 409 | 17194926510 | 0 | ![]() | |
Hauna | 400 | 409 | 1258371401 | 0 | ![]() | |
Smile | 400 | 408 | 18612416934 | 0 | ![]() | |
supp0rt ![]() |
400 | 408 | 13317353704 | 0 | Legion | ![]() |
Maiia ![]() |
400 | 407 | 18126626073 | 0 | LATINPRO | ![]() |
ThoBuff | 400 | 404 | 12555768964 | 0 | ![]() | |
Amanda | 400 | 404 | 6571222475 | 0 | ![]() | |
xBuffer | 400 | 404 | 4561573374 | 0 | ![]() | |
MeVN | 400 | 403 | 13704169126 | 0 | ![]() | |
SaYellow | 400 | 402 | 13467853637 | 0 | ![]() | |
Soul | 400 | 402 | 5551845430 | 0 | ![]() | |
ElLmz ![]() |
400 | 401 | 15269348742 | 0 | ![]() | |
MaiPhuong | 400 | 401 | 14718273505 | 0 | ![]() | |
ZorraVeloz | 400 | 400 | 4333841641 | 0 | ![]() | |
ELFwi | 400 | 399 | 539177760 | 0 | ![]() | |
HawkEye | 400 | 398 | 14018804426 | 0 | ![]() | |
TuRRiTTa | 400 | 398 | 9199297625 | 0 | ![]() | |
BuomDen ![]() |
400 | 397 | 13861988969 | 0 | CHICKEN | ![]() |
Barcadi ![]() |
400 | 397 | 295502340 | 0 | ![]() | |
Periphery ![]() |
400 | 395 | 13010517708 | 0 | ![]() | |
Potata | 400 | 395 | 3263550048 | 0 | ![]() | |
Firen | 400 | 394 | 9556993207 | 0 | ![]() | |
PerreoSola | 400 | 394 | 6270895239 | 0 | ![]() | |
NiNa | 400 | 394 | 3570384582 | 0 | ![]() | |
Luna | 400 | 393 | 338312403 | 0 | ![]() | |
Mocha ![]() |
400 | 391 | 8192693827 | 0 | ![]() | |
bii6th | 400 | 390 | 8764927857 | 0 | ![]() | |
QueenElf ![]() |
400 | 390 | 6594769675 | 0 | CHICKEN | ![]() |
500buff | 400 | 389 | 3942103660 | 0 | ![]() | |
ELFGOD | 400 | 386 | 2948032678 | 0 | ![]() | |
Putis ![]() |
400 | 386 | 29496115 | 0 | LATINPRO | ![]() |
BuffMePls | 400 | 385 | 374129040 | 0 | ![]() | |
KUGAU ![]() |
400 | 384 | 4151910136 | 0 | Stronger | ![]() |
BabyLoves | 400 | 384 | 1905348125 | 0 | ![]() | |
Nanami | 400 | 383 | 1927955095 | 0 | ![]() | |
MissELF | 400 | 381 | 345680084 | 0 | ![]() | |
buffalo | 400 | 379 | 743020920 | 0 | ![]() | |
KHANHVY | 400 | 368 | 214284893 | 0 | ![]() | |
Loot4 | 400 | 368 | 122111825 | 0 | ![]() | |
Amazon | 400 | 364 | 612509149 | 0 | ![]() | |
Lily | 400 | 364 | 438482408 | 0 | ![]() | |
Zelda | 400 | 363 | 464807052 | 0 | ![]() | |
TaoLaSo1 ![]() |
400 | 362 | 418291110 | 0 | ![]() | |
GauEF ![]() |
400 | 360 | 749176050 | 0 | ![]() | |
Lucelly | 400 | 347 | 454755400 | 0 | ![]() | |
Ellis | 400 | 345 | 668585995 | 0 | ![]() | |
HIKARI | 400 | 345 | 333032336 | 0 | ![]() | |
BesaChotas | 400 | 336 | 598843387 | 0 | ![]() | |
Akeno | 400 | 333 | 213195246 | 0 | ![]() | |
Garona | 400 | 317 | 474429182 | 0 | ![]() | |
Piekna | 400 | 316 | 281231860 | 0 | ![]() | |
KingdomElv | 400 | 314 | 135183105 | 0 | ![]() | |
ZeThuong | 400 | 310 | 15017750 | 0 | ![]() | |
cavechua | 400 | 308 | 457191955 | 0 | ![]() | |
Ninfadora | 400 | 308 | 162400056 | 0 | ![]() | |
Bear | 400 | 302 | 24736927 | 0 | ![]() | |
Inception | 400 | 301 | 252754593 | 0 | ![]() | |
Canis | 400 | 297 | 280941224 | 0 | ![]() | |
Elfy | 400 | 286 | 361574675 | 0 | ![]() | |
AnCap | 400 | 281 | 192942568 | 0 | ![]() | |
F4irtyTale | 400 | 278 | 270334836 | 0 | ![]() | |
bii8th | 400 | 278 | 113630614 | 0 | ![]() | |
MariaVzla | 400 | 270 | 32768780 | 0 | ![]() | |
Mario | 400 | 269 | 190315319 | 0 | ![]() | |
NamPlaWan | 400 | 266 | 67955305 | 0 | ![]() | |
Elfina ![]() |
400 | 263 | 186724588 | 0 | ![]() | |
RESURRECT | 400 | 251 | 25564880 | 0 | ![]() | |
JhoyBoy | 400 | 245 | 36526854 | 0 | ![]() | |
Daiva | 400 | 222 | 148718338 | 0 | ![]() | |
Buff01 | 400 | 214 | 79474545 | 0 | ![]() | |
SarEE | 400 | 203 | 164725834 | 0 | ![]() | |
0005 | 400 | 203 | 140274758 | 0 | ![]() | |
CherryElf | 400 | 197 | 153353244 | 0 | ![]() | |
AnGe ![]() |
400 | 176 | 122528418 | 0 | ![]() | |
HaXinh | 400 | 170 | 139007014 | 0 | ![]() | |
S2QuynhS2 | 400 | 154 | 35070960 | 0 | ![]() | |
ElveQueen | 400 | 149 | 70707780 | 0 | ![]() | |
Cherry | 400 | 148 | 130141440 | 0 | ![]() | |
S2Quynh | 400 | 141 | 5140513 | 0 | ![]() | |
UyenNhi | 400 | 139 | 12784584 | 0 | ![]() | |
Supra | 400 | 125 | 45474150 | 0 | ![]() | |
Lolita | 400 | 124 | 62061854 | 0 | ![]() | |
Milfa | 400 | 123 | 39834422 | 0 | ![]() | |
PandoraXp | 400 | 101 | 82847844 | 0 | ![]() | |
llNo1ll | 400 | 100 | 61281140 | 0 | ![]() | |
Buffrox | 400 | 97 | 81796830 | 0 | ![]() |