Top Players
Name | Level | MLevel | MExp | Res | Guild | Status |
---|---|---|---|---|---|---|
SONA | 400 | 631 | 67931688000 | 360 | ![]() | |
MAZDA02 | 400 | 573 | 28678326851 | 341 | ![]() | |
WhatYouSay | 400 | 510 | 36064212750 | 277 | ![]() | |
herosword0 | 400 | 666 | 85777758000 | 212 | ![]() | |
Pake | 400 | 701 | 99597442575 | 153 | ![]() | |
ElfVip | 400 | 903 | 395172950900 | 129 | ![]() | |
RunGIRL | 400 | 761 | 30880410000 | 121 | ![]() | |
Buffe | 400 | 468 | 11829906000 | 110 | ![]() | |
Chi2 ![]() |
400 | 1155 | 6206049314656 | 103 | VNGod | ![]() |
apdoi91 | 400 | 663 | 93673992500 | 100 | ![]() | |
Dara | 400 | 1046 | 419910026800 | 98 | ![]() | |
Micutza ![]() |
400 | 668 | 117327489480 | 87 | LostSoul | ![]() |
EfNe | 400 | 1030 | 47593170000 | 82 | ![]() | |
SunSilk | 400 | 719 | 132665489668 | 79 | ![]() | |
LittleELF | 400 | 460 | 722287980 | 75 | ![]() | |
2Tay2Anh | 400 | 621 | 49470201522 | 71 | ![]() | |
June | 1 | 400 | 578409804 | 71 | ![]() | |
Rejane | 400 | 893 | 473515856000 | 67 | ![]() | |
PeFVn | 400 | 826 | 274985008760 | 66 | ![]() | |
panteryta | 400 | 637 | 58010843000 | 66 | ![]() | |
superEf | 400 | 1078 | 206063704000 | 65 | ![]() | |
ELeonor | 400 | 792 | 534507583 | 65 | ![]() | |
RoyalsElf | 400 | 1063 | 159917202343 | 64 | ![]() | |
Cave ![]() |
400 | 844 | 108497108500 | 63 | VNGod | ![]() |
FabuElf | 400 | 697 | 58648731796 | 63 | ![]() | |
Buff01 | 400 | 739 | 137013882967 | 62 | ![]() | |
Mary3 | 400 | 1169 | 11229054735500 | 60 | ![]() | |
BUFF | 393 | 386 | 1805353494 | 59 | ![]() | |
Ahihi | 400 | 469 | 8174199000 | 58 | ![]() | |
Jubileu | 400 | 1176 | 8511463396620 | 57 | ![]() | |
1ThoiDeNho | 400 | 1073 | 410100733862 | 55 | ![]() | |
MeComeD4 | 400 | 841 | 295671424296 | 55 | ![]() | |
Soska | 400 | 805 | 377252679178 | 55 | ![]() | |
Gween | 400 | 429 | 14785749550 | 55 | ![]() | |
98Buffer | 400 | 929 | 33630018432 | 54 | ![]() | |
Lampa | 400 | 922 | 267144570730 | 54 | ![]() | |
Layla ![]() |
400 | 890 | 382945961605 | 54 | ![]() | |
CURITA | 400 | 811 | 109256471500 | 54 | ![]() | |
AryaHE | 400 | 664 | 163824428900 | 54 | ![]() | |
XHLNX | 400 | 599 | 69091873841 | 54 | ![]() | |
Alicey | 400 | 501 | 5511785092 | 54 | ![]() | |
YangGau | 401 | 916 | 360805713478 | 53 | ![]() | |
AngelKoksa ![]() |
400 | 752 | 69262314404 | 53 | Alcogol | ![]() |
ALMACEN2 | 247 | 577 | 6724450144 | 53 | ![]() | |
cereza | 400 | 805 | 239917015000 | 52 | ![]() | |
Artemis | 400 | 849 | 309721930848 | 51 | ![]() | |
XilipDo | 400 | 1032 | 698101390757 | 50 | ![]() | |
Hitting | 400 | 1014 | 344660164881 | 50 | ![]() | |
FARMERO2 | 400 | 452 | 30550014000 | 50 | ![]() | |
ABCD | 400 | 0 | 0 | 50 | ![]() | |
Safada | 400 | 601 | 26376306000 | 48 | ![]() | |
Seninha | 400 | 515 | 15198278550 | 48 | ![]() | |
CHEFxEifx5 | 367 | 514 | 11319936000 | 48 | ![]() | |
ElfBuf | 400 | 1072 | 477669638178 | 47 | ![]() | |
F222 | 400 | 508 | 2955387870 | 47 | ![]() | |
RONDOBIXA | 400 | 1118 | 1169824470239 | 45 | ![]() | |
Elfenekel | 22 | 417 | 16993249000 | 45 | ![]() | |
Alan ![]() |
400 | 1105 | 1386765247510 | 43 | ![]() | |
Window | 400 | 763 | 77882475614 | 43 | ![]() | |
MissGB | 400 | 685 | 32779351655 | 43 | ![]() | |
Kendra | 400 | 756 | 137014664600 | 42 | ![]() | |
EEMOKO | 400 | 735 | 155393719692 | 42 | ![]() | |
Mylove ![]() |
400 | 1075 | 771462874010 | 39 | 1VietNam | ![]() |
xxxxxxxxx | 400 | 803 | 230112912973 | 39 | ![]() | |
1StBuff | 400 | 696 | 37736824500 | 38 | ![]() | |
Youko ![]() |
400 | 569 | 7015924170 | 38 | ![]() | |
mimino | 400 | 565 | 50692248750 | 37 | ![]() | |
Hero | 400 | 498 | 37914478252 | 37 | ![]() | |
MELaNa | 400 | 388 | 2516607500 | 37 | ![]() | |
CoGiaoF | 11 | 373 | 432512649 | 37 | ![]() | |
Blessed | 400 | 837 | 254152437141 | 36 | ![]() | |
Jxie | 400 | 734 | 191754318600 | 36 | ![]() | |
Jesse | 400 | 651 | 135950872500 | 36 | ![]() | |
SuRu | 400 | 586 | 67593835840 | 36 | ![]() | |
Valkyrie | 400 | 686 | 149790050300 | 35 | ![]() | |
Sage | 400 | 665 | 141925178500 | 34 | ![]() | |
TSOULA | 400 | 752 | 71109912500 | 33 | ![]() | |
TrueShot | 400 | 451 | 32616248500 | 33 | ![]() | |
Peidinho | 400 | 933 | 322356383520 | 32 | ![]() | |
Meoo | 400 | 776 | 335750100304 | 32 | ![]() | |
Pisdabolas | 1 | 380 | 1050109746 | 32 | ![]() | |
SieuBuff ![]() |
400 | 831 | 146093943450 | 30 | VietNam | ![]() |
aleksandr4 | 400 | 502 | 47108921178 | 30 | ![]() | |
Hamni2 | 400 | 470 | 18104101641 | 30 | ![]() | |
FUTULA | 400 | 403 | 8414712900 | 30 | ![]() | |
Valerie | 342 | 400 | 0 | 30 | ![]() | |
iLovePussi | 392 | 386 | 6168710570 | 30 | ![]() | |
BigSize ![]() |
400 | 593 | 7601944726 | 29 | Friends | ![]() |
LongZ | 400 | 1075 | 0 | 28 | ![]() | |
QueenElf | 400 | 442 | 7403946550 | 28 | ![]() | |
Atemis | 400 | 597 | 43173908641 | 27 | ![]() | |
Oxitocina ![]() |
400 | 790 | 18996846000 | 26 | Low9 | ![]() |
cogibuff | 400 | 522 | 14877740150 | 26 | ![]() | |
DeadSara ![]() |
400 | 404 | 18011002800 | 26 | JAULA | ![]() |
SUMIT | 301 | 270 | 138106084 | 26 | ![]() | |
Terra | 360 | 187 | 34517352 | 26 | ![]() | |
TheKingg | 340 | 402 | 1348228855 | 25 | ![]() | |
iiiHIEU | 400 | 401 | 17183457200 | 25 | ![]() | |
Pathfinder | 400 | 400 | 0 | 25 | ![]() | |
KopiBeng | 400 | 531 | 46508386272 | 24 | ![]() |