Top Players
Name | Level | MLevel | MExp | Res | Guild | Status |
---|---|---|---|---|---|---|
MAZDA03 | 400 | 533 | 24586546175 | 246 | ![]() | |
herosword | 400 | 656 | 74882351641 | 215 | ![]() | |
OOOO | 306 | 405 | 2529374528 | 189 | ![]() | |
blade | 400 | 1054 | 239991115000 | 176 | ![]() | |
SongKiem ![]() |
400 | 1210 | 7126603096599 | 162 | ![]() | |
L0v3 | 400 | 906 | 479282622000 | 116 | ![]() | |
apdoi90 | 400 | 709 | 5425200000 | 116 | ![]() | |
LeGaTo | 400 | 903 | 408824117028 | 107 | ![]() | |
Tarkanus | 400 | 1186 | 18627255520622 | 95 | ![]() | |
DK444 | 28 | 382 | 3140076178 | 88 | ![]() | |
BacCa ![]() |
400 | 1143 | 64294905338 | 85 | VNGod | ![]() |
Jimmy | 400 | 400 | 453591563 | 83 | ![]() | |
SrMaga ![]() |
400 | 1070 | 690541730982 | 82 | TeamBR | ![]() |
DamonT | 400 | 446 | 24449744000 | 82 | ![]() | |
Astero | 400 | 1207 | 21050638272408 | 81 | ![]() | |
DRAGON ![]() |
400 | 1164 | 8996681241508 | 81 | VNGod | ![]() |
Congtu | 400 | 812 | 328859074500 | 74 | ![]() | |
Jieshao | 400 | 1143 | 3212161749979 | 63 | ![]() | |
2Tay2Kiem | 400 | 760 | 87417293600 | 62 | ![]() | |
Rokimeiste | 400 | 727 | 64110220296 | 62 | ![]() | |
SongVeDem ![]() |
400 | 906 | 482943309440 | 61 | ![]() | |
Nitrof | 400 | 818 | 71780368000 | 61 | ![]() | |
xDou | 400 | 1091 | 782958240000 | 60 | ![]() | |
Ignis | 400 | 1006 | 31637567500 | 60 | ![]() | |
VERSACE ![]() |
400 | 1136 | 732057141531 | 58 | 1VietNam | ![]() |
brolinukas ![]() |
400 | 516 | 44724379600 | 57 | ![]() | |
iKingg | 193 | 460 | 10828633296 | 57 | ![]() | |
MikeTyson | 400 | 1162 | 6861817695641 | 56 | ![]() | |
DreamDK | 400 | 1051 | 154574430336 | 56 | ![]() | |
Thunders | 400 | 512 | 18061784950 | 56 | ![]() | |
Gotha | 400 | 1128 | 2688661858258 | 55 | ![]() | |
ASHOCK | 400 | 806 | 388742436056 | 55 | ![]() | |
LowfasBM | 400 | 640 | 133665578200 | 55 | ![]() | |
superbk | 400 | 1165 | 4044624959767 | 54 | ![]() | |
WrobS ![]() |
400 | 1133 | 3593140009203 | 54 | WHOME | ![]() |
ZiKeL | 400 | 1132 | 1420214177115 | 54 | ![]() | |
DkART | 400 | 1128 | 476712262679 | 54 | ![]() | |
DaddyLoR | 400 | 1126 | 171554604000 | 54 | ![]() | |
ZOUNI | 400 | 1119 | 440292671436 | 54 | ![]() | |
CAONIMA | 400 | 1115 | 1690841943506 | 54 | ![]() | |
gogicha ![]() |
400 | 1012 | 660581210900 | 54 | ![]() | |
Dino | 400 | 953 | 73743264000 | 54 | ![]() | |
WARNING | 400 | 947 | 285567845141 | 54 | ![]() | |
BKVN | 400 | 887 | 217679767200 | 54 | ![]() | |
DK001 | 400 | 790 | 71454970110 | 54 | ![]() | |
Feck | 400 | 780 | 322774715900 | 54 | ![]() | |
TrieuVan | 400 | 770 | 102020133125 | 54 | ![]() | |
BKDeath ![]() |
400 | 683 | 69293433000 | 54 | ![]() | |
zaza | 400 | 409 | 3940202282 | 54 | ![]() | |
Buldak | 400 | 400 | 0 | 54 | ![]() | |
Handsome | 400 | 830 | 285278386084 | 52 | ![]() | |
Zking ![]() |
400 | 736 | 8639400000 | 52 | ![]() | |
mrBULLvn | 400 | 1031 | 573273301223 | 50 | ![]() | |
OsmanBK ![]() |
400 | 776 | 20296837000 | 50 | LostSoul | ![]() |
DecroM | 400 | 728 | 84614741480 | 50 | ![]() | |
60MyRola | 400 | 646 | 49017727000 | 50 | ![]() | |
WILBERT | 400 | 400 | 16746273500 | 50 | ![]() | |
BlackArmy | 400 | 591 | 57826749757 | 49 | ![]() | |
Hudas | 400 | 470 | 13872870000 | 49 | ![]() | |
LongK ![]() |
400 | 1050 | 390126562264 | 48 | ![]() | |
nzxt | 400 | 1068 | 788640094562 | 47 | ![]() | |
Barbarian | 400 | 964 | 524621438936 | 46 | ![]() | |
Oanhmi | 400 | 1078 | 387093588000 | 44 | ![]() | |
CaCon | 400 | 654 | 58006016250 | 44 | ![]() | |
Fratz1ca | 370 | 503 | 6274200000 | 44 | ![]() | |
DKss | 400 | 916 | 278489244000 | 43 | ![]() | |
Yaboo | 26 | 416 | 6825518700 | 42 | ![]() | |
GrandJ | 400 | 757 | 154348738500 | 41 | ![]() | |
Vector | 400 | 602 | 44685726516 | 40 | ![]() | |
FAUST | 400 | 464 | 19555754400 | 39 | ![]() | |
Leson | 400 | 496 | 19813200000 | 38 | ![]() | |
Jose22 | 400 | 402 | 18886196073 | 38 | ![]() | |
1StRocker | 400 | 774 | 85666286950 | 37 | ![]() | |
LoKi | 400 | 593 | 44046853432 | 37 | ![]() | |
Dzei ![]() |
400 | 545 | 10572859491 | 35 | Friends | ![]() |
Phoenix | 400 | 666 | 76480351850 | 34 | ![]() | |
PeaceDaBal | 400 | 859 | 8142182762 | 33 | ![]() | |
RatLaVoLy | 400 | 682 | 82830092625 | 32 | ![]() | |
Prince | 400 | 592 | 38655293950 | 32 | ![]() | |
wwHoangww | 1 | 592 | 49097311074 | 31 | ![]() | |
MonsterKil | 400 | 509 | 47692260000 | 30 | ![]() | |
Gunna | 400 | 431 | 9034107573 | 28 | ![]() | |
Free | 1 | 400 | 2111824000 | 28 | ![]() | |
DarkHope | 400 | 611 | 88946551360 | 26 | ![]() | |
DeDe | 400 | 401 | 9237766750 | 26 | ![]() | |
WebTorrent | 400 | 620 | 10290698000 | 25 | ![]() | |
xixi | 400 | 404 | 13483341834 | 24 | ![]() | |
CacTrau | 400 | 982 | 292328087616 | 22 | ![]() | |
Sheidheda | 400 | 548 | 53689747810 | 22 | ![]() | |
DKDK1 | 400 | 399 | 7456435200 | 22 | ![]() | |
DrSky ![]() |
400 | 434 | 7528432450 | 21 | ![]() | |
Karrion | 306 | 400 | 0 | 19 | ![]() | |
DemiGod | 1 | 399 | 2966317900 | 19 | ![]() | |
C0n7r0L | 378 | 306 | 469513425 | 19 | ![]() | |
MaxHP | 400 | 579 | 21982175082 | 17 | ![]() | |
KNIGHTEM | 70 | 0 | 0 | 17 | ![]() | |
Krugis | 374 | 414 | 9307432356 | 15 | ![]() | |
NonameDK | 400 | 400 | 0 | 15 | ![]() | |
GoodDay | 400 | 508 | 977865348 | 14 | ![]() | |
Batman | 106 | 322 | 174570000 | 14 | ![]() |