Top Players
Name | Level | MLevel | MExp | Res | Guild | Status |
---|---|---|---|---|---|---|
KingWar ![]() |
400 | 733 | 73615353210 | 0 | CHICKEN | ![]() |
NCuong ![]() |
400 | 626 | 59114323585 | 0 | Stronger | ![]() |
Atony | 400 | 456 | 11215739013 | 0 | ![]() | |
TieSo | 400 | 429 | 26384379714 | 0 | ![]() | |
Magicbmt | 400 | 423 | 14067632964 | 0 | ![]() | |
IIII ![]() |
400 | 412 | 17612841384 | 0 | CHICKEN | ![]() |
MGwi | 400 | 408 | 20311899360 | 0 | ![]() | |
Master | 400 | 404 | 11808341299 | 0 | ![]() | |
LaGarto ![]() |
400 | 401 | 15532016454 | 0 | ![]() | |
BestMagic | 400 | 400 | 283994865421 | 0 | ![]() | |
GreatMagic | 400 | 399 | 16358560282 | 0 | ![]() | |
Suunday | 400 | 399 | 11923240649 | 0 | ![]() | |
Agressor ![]() |
400 | 399 | 11142016970 | 0 | Legion | ![]() |
catinga | 400 | 398 | 6332121279 | 0 | ![]() | |
KingKu ![]() |
400 | 397 | 1081339022 | 0 | CHICKEN | ![]() |
Drok ![]() |
400 | 395 | 6765549933 | 0 | ![]() | |
Loot5 ![]() |
400 | 394 | 10674741239 | 0 | ![]() | |
MGGOD | 400 | 391 | 7084613078 | 0 | ![]() | |
Colomboo | 400 | 391 | 3092908309 | 0 | ![]() | |
HNVC | 400 | 385 | 3997319683 | 0 | ![]() | |
MidNight | 400 | 384 | 2822193613 | 0 | ![]() | |
Pape ![]() |
400 | 370 | 814049196 | 0 | Stronger | ![]() |
Loot | 400 | 367 | 692598396 | 0 | ![]() | |
Lucifer ![]() |
400 | 367 | 643687772 | 0 | ![]() | |
Ezek | 400 | 348 | 188338975 | 0 | ![]() | |
Vip1 | 400 | 345 | 399369165 | 0 | ![]() | |
hirt | 400 | 342 | 600664942 | 0 | ![]() | |
OHAone ![]() |
400 | 337 | 589732617 | 0 | Stronger | ![]() |
wAnTeD | 400 | 337 | 481804016 | 0 | ![]() | |
PAPASHADEL | 400 | 327 | 548245180 | 0 | ![]() | |
SAIG0N | 400 | 322 | 73976625 | 0 | ![]() | |
Magic9 ![]() |
400 | 310 | 178929079 | 0 | Kingdom | ![]() |
Arouk | 400 | 308 | 217996185 | 0 | ![]() | |
BATHUSAY | 400 | 284 | 95987925 | 0 | ![]() | |
AnNhau | 400 | 281 | 261452464 | 0 | ![]() | |
MitNgo | 400 | 280 | 250515900 | 0 | ![]() | |
LightBl4d3 | 400 | 277 | 215501186 | 0 | ![]() | |
Detox357 | 400 | 275 | 138389263 | 0 | ![]() | |
Vip2 | 400 | 269 | 162778099 | 0 | ![]() | |
Phantom | 400 | 242 | 226933047 | 0 | ![]() | |
MGinter ![]() |
400 | 226 | 197045158 | 0 | Stronger | ![]() |
ZzkumazZ | 400 | 225 | 187090581 | 0 | ![]() | |
Leson | 400 | 223 | 175853150 | 0 | ![]() | |
ThoLon3 | 400 | 221 | 198884704 | 0 | ![]() | |
OngGia | 400 | 214 | 202582325 | 0 | ![]() | |
StormLeaf ![]() |
400 | 214 | 163867394 | 0 | ![]() | |
MagicM | 400 | 211 | 199653338 | 0 | ![]() | |
FarmMG | 400 | 206 | 124787007 | 0 | ![]() | |
KiemThanMG | 400 | 200 | 120051140 | 0 | ![]() | |
Limited | 400 | 187 | 103893054 | 0 | ![]() | |
ChanVl | 400 | 185 | 107810269 | 0 | ![]() | |
Boll ![]() |
400 | 171 | 53458860 | 0 | ![]() | |
Revenge | 400 | 159 | 117459069 | 0 | ![]() | |
DAMEsuls | 400 | 150 | 115911056 | 0 | ![]() | |
ConMeNo | 400 | 149 | 104112409 | 0 | ![]() | |
Finger | 400 | 143 | 98467597 | 0 | ![]() | |
Tarenjina ![]() |
400 | 138 | 78472135 | 0 | ![]() | |
Drocard | 400 | 130 | 105613992 | 0 | ![]() | |
FURIA | 400 | 125 | 45511510 | 0 | ![]() | |
The1stMG ![]() |
400 | 95 | 37092825 | 0 | Stronger | ![]() |
SLASh | 400 | 56 | 59671560 | 0 | ![]() | |
Boss | 400 | 55 | 46727520 | 0 | ![]() | |
JorGee | 400 | 33 | 34609080 | 0 | ![]() | |
MGkhung | 400 | 16 | 36486967 | 0 | ![]() | |
King | 400 | 13 | 11427780 | 0 | ![]() | |
SANTA | 400 | 0 | 4785628 | 0 | ![]() | |
Nanine | 400 | 0 | 1082745 | 0 | ![]() | |
Asgardd | 400 | 0 | 0 | 0 | ![]() | |
Basito | 400 | 0 | 0 | 0 | ![]() | |
Dismemay | 400 | 0 | 0 | 0 | ![]() | |
ENDONYX ![]() |
400 | 0 | 0 | 0 | HOLLAND | ![]() |
KilerSi | 400 | 0 | 0 | 0 | ![]() | |
Lamina | 400 | 0 | 0 | 0 | ![]() | |
Malisa | 400 | 0 | 0 | 0 | ![]() | |
MasterG | 400 | 0 | 0 | 0 | ![]() | |
MgVN3 | 400 | 0 | 0 | 0 | ![]() | |
Mitoma | 400 | 0 | 0 | 0 | ![]() | |
Naxdis | 400 | 0 | 0 | 0 | ![]() | |
Netolas | 400 | 0 | 0 | 0 | ![]() | |
Salina | 400 | 0 | 0 | 0 | ![]() | |
Totola | 400 | 0 | 0 | 0 | ![]() | |
Xiaomi | 400 | 0 | 0 | 0 | ![]() | |
Maxiumm | 398 | 0 | 0 | 0 | ![]() | |
TEST | 380 | 0 | 0 | 0 | ![]() | |
mgLoz | 362 | 0 | 0 | 0 | ![]() | |
Valdas | 355 | 0 | 0 | 0 | ![]() | |
Yiru | 355 | 0 | 0 | 0 | ![]() | |
Badd | 349 | 0 | 0 | 0 | ![]() | |
DALGALAR | 335 | 0 | 0 | 0 | ![]() | |
Procyon | 335 | 0 | 0 | 0 | ![]() | |
MGKing | 296 | 0 | 0 | 0 | ![]() | |
Hoshi | 289 | 0 | 0 | 0 | ![]() | |
QuelThalas | 245 | 0 | 0 | 0 | ![]() | |
ksjdblgiua | 198 | 0 | 0 | 0 | ![]() | |
AIRCAV | 182 | 0 | 0 | 0 | ![]() | |
Matazu | 129 | 0 | 0 | 0 | ![]() | |
Przemo | 80 | 0 | 0 | 0 | ![]() | |
Broly | 64 | 0 | 0 | 0 | ![]() | |
kakalot | 22 | 0 | 0 | 0 | ![]() | |
MGamo | 20 | 0 | 0 | 0 | ![]() |