Top Players
Name | Level | MLevel | MExp | Res | Guild | Status |
---|---|---|---|---|---|---|
apdoi93 | 153 | 648 | 118620365993 | 131 | ![]() | |
BanhBao | 400 | 871 | 183209271040 | 97 | ![]() | |
YourDaddy | 400 | 941 | 61158068291 | 90 | ![]() | |
DaNNy | 400 | 669 | 9856259429 | 77 | ![]() | |
Jay94 | 400 | 645 | 114536736600 | 73 | ![]() | |
BROLINAS ![]() |
1 | 0 | 0 | 73 | ![]() | |
Bobita | 400 | 1119 | 1957703646413 | 62 | ![]() | |
DLuffy | 400 | 331 | 307718400 | 61 | ![]() | |
RedHair | 400 | 595 | 8335296784 | 60 | ![]() | |
Agenor | 400 | 1108 | 967469134228 | 57 | ![]() | |
LorSombriO | 400 | 812 | 170447381500 | 57 | ![]() | |
liraa | 400 | 762 | 307079665486 | 57 | ![]() | |
Ripper | 400 | 952 | 136184583840 | 55 | ![]() | |
Kullerr | 400 | 665 | 161411446900 | 55 | ![]() | |
NoSoy | 400 | 1155 | 2118271391600 | 54 | ![]() | |
Balerion | 400 | 939 | 79372325247 | 54 | ![]() | |
DuDo | 400 | 888 | 226504488000 | 54 | ![]() | |
Apache ![]() |
400 | 824 | 79715367250 | 54 | JAULA | ![]() |
Jokey | 400 | 502 | 46683904276 | 54 | ![]() | |
Jonathan | 400 | 1005 | 81550056862 | 52 | ![]() | |
DOPAMINA ![]() |
400 | 860 | 226483106641 | 52 | Low9 | ![]() |
barracuda ![]() |
400 | 763 | 59224831078 | 51 | ![]() | |
OsanIK | 400 | 1122 | 2347568198790 | 50 | ![]() | |
Ichigo | 400 | 434 | 9903429525 | 48 | ![]() | |
FireLusion | 400 | 645 | 4181178000 | 46 | ![]() | |
BKIIIusion | 400 | 519 | 33379200000 | 42 | ![]() | |
megaTank | 400 | 695 | 148717611300 | 38 | ![]() | |
RothRag | 400 | 886 | 175184363342 | 36 | ![]() | |
98PPKnight | 400 | 554 | 45710467075 | 35 | ![]() | |
alamic ![]() |
400 | 400 | 0 | 34 | LostSoul | ![]() |
xxxIKxxx | 1 | 538 | 47658892326 | 33 | ![]() | |
TuCherO ![]() |
105 | 833 | 35153599687 | 27 | LostSoul | ![]() |
DreamIK | 400 | 1061 | 282944691339 | 26 | ![]() | |
Volcano | 400 | 710 | 189292950000 | 26 | ![]() | |
MonK | 400 | 579 | 1287729432 | 26 | ![]() | |
okoto | 273 | 463 | 990737080 | 26 | ![]() | |
Gongjuren | 400 | 0 | 0 | 25 | ![]() | |
TakeshBR | 400 | 505 | 50217222060 | 24 | ![]() | |
IllIK | 400 | 400 | 103432875 | 24 | ![]() | |
FarmJewel | 400 | 694 | 79507048500 | 22 | ![]() | |
domisB | 400 | 417 | 23969814000 | 20 | ![]() | |
KKnnv | 400 | 761 | 161502742991 | 19 | ![]() | |
LongIK | 1 | 400 | 664887587 | 19 | ![]() | |
Scalibur | 145 | 497 | 7120976479 | 18 | ![]() | |
Bolsonaro | 400 | 403 | 791963641 | 16 | ![]() | |
NINETEEN | 368 | 0 | 0 | 16 | ![]() | |
SoloLevel ![]() |
400 | 407 | 18235864571 | 14 | ![]() | |
KrejziZiom | 398 | 0 | 0 | 14 | ![]() | |
RedLine ![]() |
400 | 314 | 591438575 | 13 | ![]() | |
WoIoW | 400 | 409 | 9039496743 | 12 | ![]() | |
BOSS | 400 | 400 | 859782141 | 12 | ![]() | |
IronSword ![]() |
1 | 400 | 0 | 10 | LostSoul | ![]() |
Algemir | 1 | 0 | 0 | 10 | ![]() | |
Ciux | 102 | 269 | 238141221 | 8 | ![]() | |
anuvix | 10 | 0 | 0 | 8 | ![]() | |
Hatchii | 1 | 400 | 0 | 6 | ![]() | |
DucIlusion | 400 | 172 | 175263966 | 5 | ![]() | |
Rock | 400 | 43 | 0 | 5 | ![]() | |
Jubi | 400 | 397 | 7982373510 | 4 | ![]() | |
Jubii | 400 | 393 | 8993321646 | 4 | ![]() | |
lukyIK | 254 | 0 | 0 | 3 | ![]() | |
ToGuN | 400 | 247 | 197382673 | 2 | ![]() | |
IKNe | 111 | 0 | 0 | 2 | ![]() | |
1959 | 400 | 400 | 13351559828 | 1 | ![]() | |
ILUSIONIST | 400 | 86 | 85869744 | 1 | ![]() | |
KingDum | 400 | 38 | 17979392 | 1 | ![]() | |
CHerr | 400 | 0 | 0 | 1 | ![]() | |
IKKI | 387 | 0 | 0 | 1 | ![]() | |
AAASSSDD | 270 | 0 | 0 | 1 | ![]() | |
IIIusion | 154 | 0 | 0 | 1 | ![]() | |
3opk | 1 | 0 | 0 | 1 | ![]() | |
3ukep | 1 | 0 | 0 | 1 | ![]() | |
GhostVN | 1 | 0 | 0 | 1 | ![]() | |
Gran4i | 1 | 0 | 0 | 1 | ![]() | |
Popk | 1 | 0 | 0 | 1 | ![]() | |
Topmo3 | 1 | 0 | 0 | 1 | ![]() | |
LongE | 400 | 0 | 0 | 0 | ![]() | |
CyberKniGT ![]() |
390 | 0 | 0 | 0 | ![]() | |
Spider | 360 | 0 | 0 | 0 | ![]() | |
Byakko | 330 | 0 | 0 | 0 | ![]() | |
koreanogay | 329 | 0 | 0 | 0 | ![]() | |
Kyodamage | 309 | 0 | 0 | 0 | ![]() | |
iLebron | 291 | 0 | 0 | 0 | ![]() | |
aleksandr2 | 223 | 0 | 0 | 0 | ![]() | |
4444 | 89 | 0 | 0 | 0 | ![]() | |
DakNak8x | 54 | 0 | 0 | 0 | ![]() | |
pipe | 2 | 0 | 0 | 0 | ![]() | |
Apoc | 1 | 0 | 0 | 0 | ![]() | |
BladyPL | 1 | 0 | 0 | 0 | ![]() | |
Deleter | 1 | 0 | 0 | 0 | ![]() | |
DinaiILUA | 1 | 0 | 0 | 0 | ![]() | |
dsdsds | 1 | 0 | 0 | 0 | ![]() | |
ewqqweq | 1 | 0 | 0 | 0 | ![]() | |
gatobello | 1 | 0 | 0 | 0 | ![]() | |
HELLOVN | 1 | 0 | 0 | 0 | ![]() | |
IK666 | 1 | 0 | 0 | 0 | ![]() | |
ILUZION | 1 | 0 | 0 | 0 | ![]() | |
LKZAZA | 1 | 0 | 0 | 0 | ![]() | |
Manolo | 1 | 0 | 0 | 0 | ![]() | |
MulinhaMit | 1 | 0 | 0 | 0 | ![]() |