Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
OhmNoNo ![]() |
400 | 1050 | 227968403420142 | 10000 | ![]() | |
Ceasar | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
zGodDlz ![]() |
400 | 1050 | 196962328513771 | 10000 | ![]() | |
LordMen | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
DeVincer ![]() |
400 | 1018 | 15998459902 | 10000 | ![]() | |
Yang | 400 | 1005 | 206790999611 | 10000 | ![]() | |
MyLordy | 400 | 400 | 0 | 10000 | ![]() | |
ChemHet | 400 | 400 | 0 | 10000 | ![]() | |
Butre | 338 | 460 | 6770566000 | 9820 | ![]() | |
Zhun ![]() |
301 | 899 | 513024372000 | 9050 | ![]() | |
async ![]() |
400 | 1050 | 197042420467102 | 8500 | async | ![]() |
MrFu | 400 | 921 | 44464453124 | 8260 | ![]() | |
uTqqq | 57 | 844 | 141886080000 | 8110 | ![]() | |
TryToKill ![]() |
400 | 1050 | 196962328513771 | 7800 | IMMORTAL | ![]() |
Lord ![]() |
400 | 1050 | 208045353507205 | 7710 | ![]() | |
spencer | 400 | 1050 | 196962328513771 | 7630 | ![]() | |
Sc4RF4cE ![]() |
400 | 1050 | 196962328513771 | 7570 | IMMORTAL | ![]() |
oPAINo ![]() |
400 | 1050 | 196962328513771 | 7550 | ![]() | |
KiriKiri ![]() |
400 | 1050 | 196962328513771 | 7510 | GILIGILI | ![]() |
Smokinho | 400 | 1100 | 236486046486721 | 7080 | ![]() | |
Raijin ![]() |
115 | 1050 | 196962328513771 | 6790 | ![]() | |
borne ![]() |
400 | 1050 | 196962328513771 | 6130 | Top1BR | ![]() |
Oberon ![]() |
382 | 1059 | 349498810131 | 5870 | ![]() | |
AGLA | 400 | 1050 | 196962328513771 | 5600 | ![]() | |
AuDVoDich | 400 | 728 | 216329472658 | 5380 | ![]() | |
Badfinger | 400 | 858 | 331142948289 | 5330 | ![]() | |
AmoyPatis | 145 | 1100 | 236486046486721 | 5220 | ![]() | |
CookieCrea | 400 | 858 | 458519984928 | 5130 | ![]() | |
DL1192 ![]() |
400 | 867 | 406454398557 | 5090 | Kill | ![]() |
HOSPlTAL ![]() |
400 | 1100 | 236486046486721 | 5040 | ![]() | |
FudgeBar | 384 | 1047 | 619187481336 | 4970 | ![]() | |
BlackLord | 400 | 1050 | 196962328513771 | 4750 | ![]() | |
LuffWaffe9 | 400 | 1050 | 196962328513771 | 4730 | ![]() | |
PhiThor | 376 | 1100 | 236486046486721 | 4670 | ![]() | |
DeFeaT ![]() |
400 | 1050 | 196962328513771 | 4630 | Top1BR | ![]() |
HelloWorld ![]() |
400 | 1050 | 196962328513771 | 4580 | async | ![]() |
GuinomoO | 12 | 1050 | 261229026376315 | 4550 | ![]() | |
Khars | 400 | 1100 | 236486046486721 | 4500 | ![]() | |
Dansleif | 400 | 1050 | 196962328513771 | 4470 | ![]() | |
Udaff4eg | 271 | 1100 | 236486046486721 | 4100 | ![]() | |
Cr0w | 400 | 1050 | 196962328513771 | 3970 | ![]() | |
drrw | 149 | 473 | 2746560000 | 3820 | ![]() | |
xTIMONx | 400 | 1050 | 196962328513771 | 3670 | ![]() | |
ARTTHUR | 400 | 965 | 215931211224 | 3640 | ![]() | |
DLThanToc ![]() |
400 | 1099 | 658551993455 | 3610 | HeroVN | ![]() |
emiss | 400 | 1007 | 316328392647 | 3550 | ![]() | |
CockOld | 400 | 1100 | 236486046486721 | 3520 | ![]() | |
DarkenDL | 211 | 96 | 0 | 3510 | ![]() | |
WarLorDs ![]() |
400 | 768 | 232713658045 | 3480 | Family | ![]() |
HueHue ![]() |
112 | 639 | 133563052228 | 3440 | Top1BR | ![]() |
Kingdoms ![]() |
400 | 773 | 103666092005 | 3420 | ![]() | |
Heinrick ![]() |
16 | 1050 | 196962328513771 | 3400 | ![]() | |
LordMOV ![]() |
400 | 813 | 227442042260 | 3380 | ![]() | |
oMERLiNo ![]() |
400 | 1100 | 236486046486721 | 3310 | ![]() | |
SIRMEMBRAN ![]() |
400 | 400 | 0 | 3220 | ANTRAX | ![]() |
Bu1Oyun | 400 | 823 | 108920016327 | 3130 | ![]() | |
MRYUSO | 400 | 828 | 221747679934 | 3100 | ![]() | |
JiellyDL | 400 | 1050 | 196962328513771 | 3090 | ![]() | |
Speety ![]() |
400 | 918 | 74877883220 | 3090 | HUNGARY | ![]() |
DLmax | 233 | 400 | 0 | 3050 | ![]() | |
Jerax ![]() |
400 | 1100 | 236486046486721 | 3030 | DEVIL | ![]() |
Shadow1 | 155 | 807 | 270941580000 | 3010 | ![]() | |
Lupin | 239 | 763 | 212384709450 | 3010 | ![]() | |
Drakon | 400 | 1050 | 196962328513771 | 3000 | ![]() | |
xLordRx ![]() |
400 | 950 | 134636480000 | 2940 | TheOrder | ![]() |
LUDERIO ![]() |
400 | 1100 | 236486046486721 | 2880 | Knights | ![]() |
SKULL | 400 | 1050 | 196962328513771 | 2870 | ![]() | |
isWhite ![]() |
400 | 880 | 217369272000 | 2850 | ![]() | |
mylove | 400 | 857 | 132590502000 | 2850 | ![]() | |
SatThuHN | 267 | 709 | 489672000 | 2850 | ![]() | |
ELPEPON | 400 | 1088 | 8595902020 | 2670 | ![]() | |
Altador | 400 | 642 | 88348704806 | 2640 | ![]() | |
DLight | 400 | 807 | 220400512475 | 2620 | ![]() | |
SxlxT | 400 | 1100 | 236486046486721 | 2610 | ![]() | |
GALATUS | 400 | 1100 | 236486046486721 | 2600 | ![]() | |
DOBIJACZ ![]() |
400 | 1050 | 196962328513771 | 2600 | KiNgS | ![]() |
Shuchiakai | 195 | 648 | 11817787544 | 2590 | ![]() | |
DLVipLs | 400 | 882 | 488978716771 | 2540 | ![]() | |
BlackTiger ![]() |
400 | 843 | 120187725727 | 2530 | Top1BR | ![]() |
IIOUInW | 400 | 1050 | 197128567691159 | 2520 | ![]() | |
CatWoman | 294 | 829 | 234992826016 | 2510 | ![]() | |
Kama | 400 | 1100 | 236486046486721 | 2480 | ![]() | |
Zerachiel | 400 | 639 | 41737851295 | 2480 | ![]() | |
Velikiq | 400 | 1050 | 196962328513771 | 2450 | ![]() | |
Bronze | 400 | 1100 | 236486046486721 | 2350 | ![]() | |
Xenon | 338 | 1050 | 196962328513771 | 2330 | ![]() | |
cayreset | 340 | 257 | 0 | 2320 | ![]() | |
CenDL ![]() |
400 | 400 | 0 | 2300 | ![]() | |
KABALYO | 1 | 894 | 83804160000 | 2290 | ![]() | |
Cain | 1 | 1100 | 236486046486721 | 2230 | ![]() | |
Safadovisk | 21 | 609 | 39543000268 | 2220 | ![]() | |
xFly | 400 | 1050 | 196999882733973 | 2210 | ![]() | |
Badlord | 400 | 885 | 125108498344 | 2210 | ![]() | |
MemBar | 400 | 773 | 234751406250 | 2190 | ![]() | |
1667 | 400 | 1050 | 196962328513771 | 2140 | ![]() | |
Zyash | 301 | 987 | 376799676153 | 2140 | ![]() | |
B4KI ![]() |
31 | 699 | 53946288000 | 2130 | ASESINOS | ![]() |
Serns ![]() |
400 | 780 | 186189218057 | 2110 | ANBU | ![]() |
KapiTanRON ![]() |
400 | 894 | 518476392000 | 2000 | ![]() | |
TheShadow ![]() |
400 | 410 | 18339860240 | 2000 | ShadowG | ![]() |