Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Misubi | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
Jassmyn | 271 | 807 | 326628233735 | 7470 | ![]() | |
VN00 | 1 | 1050 | 196962328513771 | 5250 | ![]() | |
Keike | 400 | 1100 | 236486046486721 | 4170 | ![]() | |
Seirana | 400 | 1050 | 196962328513771 | 3010 | ![]() | |
MWMeredith | 400 | 1050 | 196962328513771 | 2630 | ![]() | |
Immaguu | 221 | 742 | 36246505887 | 2530 | ![]() | |
Alumia | 400 | 1013 | 18821815488 | 2350 | ![]() | |
RWDE | 400 | 1100 | 236486046486721 | 2020 | ![]() | |
PTSD | 400 | 433 | 12560086000 | 1920 | ![]() | |
VNPT ![]() |
41 | 400 | 0 | 1870 | ![]() | |
ninfalamia ![]() |
400 | 1100 | 236486046486721 | 1710 | ![]() | |
LadyWizard | 400 | 727 | 59129511217 | 1700 | ![]() | |
BORNa | 400 | 897 | 184718851980 | 1690 | ![]() | |
Wizi | 400 | 660 | 150669868016 | 1650 | ![]() | |
Osama | 400 | 1100 | 236486046486721 | 1510 | ![]() | |
BlackRune | 189 | 809 | 160921468249 | 1420 | ![]() | |
WIZARDGIRL | 400 | 779 | 164395192500 | 1390 | ![]() | |
Sifrinita ![]() |
217 | 400 | 0 | 1360 | ![]() | |
RuneVuTo | 398 | 33 | 13662000 | 1350 | ![]() | |
Zelendis | 400 | 800 | 38018383008 | 1310 | ![]() | |
RuneGuHz | 400 | 739 | 107716188541 | 1250 | ![]() | |
Aphelios | 400 | 582 | 8455392000 | 1250 | ![]() | |
Beta | 103 | 400 | 0 | 1250 | ![]() | |
Mina | 400 | 736 | 248672063008 | 1220 | ![]() | |
Tear | 400 | 1050 | 196962328513771 | 1210 | ![]() | |
hmmm | 400 | 805 | 102641664000 | 1180 | ![]() | |
SolKetThan | 32 | 400 | 0 | 1180 | ![]() | |
Yunaleska | 400 | 472 | 28105220000 | 1030 | ![]() | |
PIPOKINH4 | 400 | 1100 | 236486046486721 | 1010 | ![]() | |
Evangels ![]() |
400 | 833 | 95492185010 | 1010 | ![]() | |
GOTMom ![]() |
400 | 790 | 54659600924 | 1010 | ![]() | |
TzARwELL | 400 | 1050 | 196962328513771 | 1000 | ![]() | |
MonsaliXty | 1 | 840 | 343266339765 | 990 | ![]() | |
Pandora | 400 | 400 | 3723720000 | 960 | ![]() | |
Celeste | 400 | 985 | 493712604000 | 820 | ![]() | |
KAIZA | 400 | 535 | 5048062500 | 810 | ![]() | |
AnhtuRW | 59 | 1050 | 196962328513771 | 770 | ![]() | |
Celestina | 400 | 910 | 475571404546 | 750 | ![]() | |
1zZzZz1 | 400 | 564 | 27471237452 | 710 | ![]() | |
Malta | 400 | 413 | 22822092000 | 700 | ![]() | |
Nadine | 87 | 400 | 0 | 640 | ![]() | |
ZiwZiw | 400 | 421 | 21078385546 | 570 | ![]() | |
DokTong | 400 | 949 | 26760030000 | 560 | ![]() | |
Maconheira | 304 | 651 | 72685797840 | 550 | ![]() | |
cncrune | 400 | 400 | 0 | 550 | ![]() | |
LIGLIR ![]() |
400 | 525 | 3893670104 | 540 | ![]() | |
BlueRW | 400 | 918 | 197866372000 | 520 | ![]() | |
N3ZUK0 | 400 | 1100 | 236486046486721 | 510 | ![]() | |
Liana ![]() |
21 | 413 | 65300141 | 510 | ![]() | |
EveQueen | 1 | 414 | 22691129316 | 500 | ![]() | |
mhonick03 | 400 | 403 | 14043583610 | 470 | ![]() | |
Hathermys | 400 | 1030 | 270830423500 | 460 | ![]() | |
Daena | 400 | 781 | 12698950384 | 460 | ![]() | |
Main8 | 21 | 1100 | 236486046486721 | 450 | ![]() | |
Shiral | 400 | 675 | 12349519201 | 440 | ![]() | |
Bjmxjnh | 400 | 628 | 37308746000 | 440 | ![]() | |
IZADORA | 400 | 400 | 13436170000 | 440 | ![]() | |
RWizardNo1 ![]() |
400 | 65 | 12864240 | 440 | ![]() | |
MALAYSIA05 ![]() |
400 | 1100 | 236486046486721 | 430 | ![]() | |
PattRW | 400 | 554 | 37638312932 | 430 | ![]() | |
LoperTl12 | 400 | 400 | 0 | 430 | ![]() | |
JairelysH | 400 | 428 | 13995519640 | 420 | ![]() | |
badasko | 400 | 0 | 0 | 420 | ![]() | |
RUNE234 | 250 | 949 | 391766706168 | 410 | ![]() | |
xarmila ![]() |
1 | 408 | 20465376750 | 410 | ![]() | |
Ruulne | 400 | 1050 | 196962328513771 | 390 | ![]() | |
ZzRunezZ | 400 | 402 | 6096464000 | 390 | ![]() | |
emnull ![]() |
400 | 1050 | 196962328513771 | 380 | null | ![]() |
MARIAS51 ![]() |
400 | 957 | 346195970602 | 380 | ![]() | |
WhoWho | 238 | 400 | 0 | 370 | ![]() | |
JezzieRune | 400 | 592 | 5985614880 | 360 | ![]() | |
jade ![]() |
400 | 750 | 70861243864 | 350 | ![]() | |
WindRunner | 400 | 617 | 30981388260 | 350 | ![]() | |
LaVeNeNo | 400 | 553 | 39030529170 | 350 | ![]() | |
AnikiV2 | 400 | 405 | 0 | 350 | ![]() | |
DovahRW | 400 | 400 | 5035875328 | 350 | ![]() | |
BlueM | 195 | 358 | 426690000 | 350 | ![]() | |
Sharam | 261 | 566 | 18541242200 | 340 | ![]() | |
Dafina | 400 | 400 | 0 | 340 | ![]() | |
S6000rr | 400 | 400 | 8062450000 | 330 | ![]() | |
ChacalRW | 1 | 388 | 4725600000 | 330 | ![]() | |
xEMILEx | 400 | 976 | 405834768430 | 320 | ![]() | |
Kaorinet ![]() |
400 | 535 | 40902400000 | 320 | AVENGERS | ![]() |
RRWW | 400 | 400 | 0 | 320 | ![]() | |
x888888x | 1 | 393 | 4642824000 | 320 | ![]() | |
LucyRW | 400 | 391 | 4119500000 | 320 | ![]() | |
LisaTepes | 400 | 35 | 0 | 320 | ![]() | |
candii | 400 | 567 | 43989879840 | 310 | ![]() | |
RuneVN | 400 | 400 | 0 | 310 | ![]() | |
MeNE | 400 | 769 | 105917500000 | 300 | ![]() | |
Ligia | 400 | 400 | 0 | 300 | ![]() | |
Aquaria | 400 | 1050 | 197033561652522 | 290 | ![]() | |
Yvve | 400 | 1050 | 196962328513771 | 290 | ![]() | |
Speedy | 400 | 572 | 39485600000 | 290 | ![]() | |
RWgen ![]() |
1 | 549 | 11734580209 | 290 | LEGION | ![]() |
NilceaBR | 400 | 400 | 0 | 290 | ![]() | |
Runadora | 400 | 400 | 0 | 290 | ![]() | |
rwmu | 400 | 400 | 0 | 290 | ![]() | |
Gaya | 400 | 399 | 14496809500 | 290 | ![]() |