Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
OhmGun | 400 | 1100 | 236486046486721 | 10000 | ![]() | |
GUNMEN | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
Sharpeye | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
ChrisSPS | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
OlaF ![]() |
400 | 1050 | 196962328513771 | 10000 | Family | ![]() |
BeeGun | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
TuMaVoTinh | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
Helloo | 400 | 960 | 44029688000 | 10000 | ![]() | |
conmenos | 400 | 726 | 122956637999 | 10000 | ![]() | |
Sphere | 400 | 434 | 0 | 10000 | ![]() | |
MyJewel | 48 | 359 | 0 | 10000 | ![]() | |
Gun123 | 400 | 1050 | 196962328513771 | 9660 | ![]() | |
Xmen ![]() |
400 | 1050 | 197010023521827 | 9010 | ![]() | |
ltmsSniper | 249 | 1050 | 196962328513771 | 8640 | ![]() | |
VoSong ![]() |
46 | 1050 | 196962328513771 | 8440 | ![]() | |
LavileVN ![]() |
233 | 701 | 221184343929 | 8060 | ![]() | |
CHIEF ![]() |
400 | 1050 | 361948588153359 | 8050 | ![]() | |
PiXmA | 400 | 1050 | 256024511253710 | 7100 | ![]() | |
xHITMANx ![]() |
400 | 1100 | 236486046486721 | 5790 | ![]() | |
SHADOUKEN | 400 | 1100 | 236486046486721 | 5760 | ![]() | |
SUPREME | 9 | 1043 | 698156484537 | 5670 | ![]() | |
NoturnoO ![]() |
400 | 1050 | 1111317001568681 | 5610 | ![]() | |
GUNVNN | 378 | 968 | 460089435822 | 5600 | ![]() | |
AJsyle ![]() |
400 | 1050 | 338525202923627 | 5100 | MELAYU | ![]() |
Romel ![]() |
400 | 1050 | 197004127412425 | 5050 | ![]() | |
Jinz0 | 400 | 924 | 48557676401 | 5010 | ![]() | |
Coldheart | 400 | 1050 | 196962328513771 | 4870 | ![]() | |
ELbruno | 399 | 710 | 120275925000 | 4750 | ![]() | |
JangXina | 400 | 1050 | 196962328513771 | 4640 | ![]() | |
Sling | 400 | 1050 | 196962328513771 | 4330 | ![]() | |
GIOVANNI | 400 | 933 | 383006521723 | 4170 | ![]() | |
ThanhDo | 197 | 1050 | 196962328513771 | 4100 | ![]() | |
Arch | 400 | 1019 | 349768717752 | 3930 | ![]() | |
MasterGru | 372 | 732 | 10388620350 | 3590 | ![]() | |
HiHizz | 400 | 1100 | 236486046486721 | 3560 | ![]() | |
jhin | 1 | 1100 | 236486046486721 | 3370 | ![]() | |
SoSad | 400 | 1050 | 196962328513771 | 3330 | ![]() | |
Kingluis | 400 | 760 | 239489998848 | 3320 | ![]() | |
Tsuna ![]() |
281 | 1100 | 236486046486721 | 3230 | BadSign | ![]() |
Habolg | 230 | 1100 | 236486046486721 | 3190 | ![]() | |
NoMeRcYY | 400 | 926 | 28225920000 | 3170 | ![]() | |
Magz | 304 | 1050 | 196962328513771 | 3160 | ![]() | |
Dorant | 400 | 1050 | 196962328513771 | 3000 | ![]() | |
HBMaverick | 227 | 1050 | 196964139223735 | 2860 | ![]() | |
ZzThroNzZ | 400 | 1100 | 236486046486721 | 2840 | ![]() | |
Redefter | 187 | 400 | 0 | 2710 | ![]() | |
COLT45 | 400 | 787 | 313582360000 | 2700 | ![]() | |
Rebisco ![]() |
400 | 1050 | 196962328513771 | 2660 | SHUTDOWN | ![]() |
PiuPiuPiu | 321 | 1050 | 196962328513771 | 2640 | ![]() | |
GCVN | 282 | 1050 | 196962328513771 | 2640 | ![]() | |
NoxArcana | 400 | 838 | 377776126683 | 2620 | ![]() | |
NeoMirash | 400 | 1100 | 236486046486721 | 2540 | ![]() | |
Alchemie | 216 | 1050 | 196962328513771 | 2540 | ![]() | |
ADCarry | 400 | 1050 | 196962328513771 | 2530 | ![]() | |
GunZaa | 400 | 1050 | 196962328513771 | 2530 | ![]() | |
KingZz | 370 | 847 | 250814873403 | 2520 | ![]() | |
Mossoe | 243 | 973 | 7715725440 | 2510 | ![]() | |
Nightshot | 400 | 1100 | 236486046486721 | 2450 | ![]() | |
Antony ![]() |
400 | 1050 | 225926712083003 | 2450 | ![]() | |
LordGUn ![]() |
400 | 407 | 15918840276 | 2450 | Top1BR | ![]() |
WhiteNo1se ![]() |
400 | 1017 | 552043520600 | 2420 | izaBella | ![]() |
GunDragon ![]() |
400 | 1100 | 236486046486721 | 2400 | ![]() | |
ZurkGC | 400 | 1100 | 236486046486721 | 2340 | ![]() | |
PiuPiuJiji | 9 | 400 | 0 | 2310 | ![]() | |
Gunna ![]() |
400 | 1050 | 196962328513771 | 2300 | SHUTDOWN | ![]() |
Tecyv4n ![]() |
400 | 872 | 487925680000 | 2290 | ![]() | |
Arin ![]() |
400 | 1100 | 236486046486721 | 2230 | ![]() | |
TINKER ![]() |
400 | 1050 | 196962328513771 | 2160 | KiNgS | ![]() |
BAZOOKA ![]() |
400 | 1050 | 196962328513771 | 2150 | ![]() | |
SHOTU2D | 128 | 820 | 348754200354 | 2140 | ![]() | |
GodGoku ![]() |
301 | 1100 | 236486046486721 | 2130 | ![]() | |
3x3BANG9 ![]() |
400 | 1050 | 196962328513771 | 2110 | ![]() | |
ELFIEE | 400 | 894 | 428014080000 | 2100 | ![]() | |
GCRN | 400 | 1100 | 236486046486721 | 2070 | ![]() | |
AlonGC | 73 | 746 | 273528081252 | 2060 | ![]() | |
GunZalaza | 400 | 1050 | 196962328513771 | 2050 | ![]() | |
xGunxKum | 400 | 730 | 32527109960 | 2040 | ![]() | |
Birambas | 400 | 714 | 199944855000 | 2030 | ![]() | |
GunGunz | 400 | 1050 | 196962328513771 | 2020 | ![]() | |
yamixx | 400 | 968 | 545032473453 | 2010 | ![]() | |
GCCP | 400 | 1100 | 236486046486721 | 2000 | ![]() | |
Dreyar | 400 | 1100 | 236486046486721 | 1940 | ![]() | |
ZzzAK47zzZ ![]() |
277 | 823 | 370062228000 | 1930 | VietNamz | ![]() |
VicNo1 | 400 | 1050 | 196962328513771 | 1850 | ![]() | |
Seny | 94 | 1100 | 236486046486721 | 1810 | ![]() | |
KLINT | 155 | 1100 | 236486046486721 | 1800 | ![]() | |
ArianBoy ![]() |
400 | 1050 | 196962328513771 | 1790 | ANTRAX | ![]() |
tribal | 400 | 1100 | 236486046486721 | 1740 | ![]() | |
BaDao | 400 | 1100 | 236486046486721 | 1720 | ![]() | |
SilverS | 400 | 1100 | 236486046486721 | 1720 | ![]() | |
FatalShot | 400 | 1100 | 236486046486721 | 1720 | ![]() | |
adamus | 400 | 854 | 39015636000 | 1720 | ![]() | |
SoulTaThan | 58 | 789 | 191750238570 | 1720 | ![]() | |
ZaiBN | 1 | 867 | 139082960304 | 1700 | ![]() | |
Alker | 169 | 1050 | 196962328513771 | 1640 | ![]() | |
ReyCarmesi ![]() |
169 | 855 | 209850290036 | 1640 | ![]() | |
VIVO | 400 | 797 | 208723846353 | 1620 | ![]() | |
SAMSUNG | 400 | 461 | 37265382000 | 1620 | ![]() | |
Veronica | 170 | 1050 | 264626058876512 | 1610 | ![]() | |
GumJr | 400 | 1100 | 236486046486721 | 1590 | ![]() |