Top Players
Name | Level | MLevel | MExp | Res | Guild | Status |
---|---|---|---|---|---|---|
NewStar | 400 | 659 | 166674233000 | 627 | ![]() | |
Smoke | 400 | 621 | 15029059500 | 112 | ![]() | |
GLHunt | 400 | 521 | 3859837800 | 111 | ![]() | |
Chi4 ![]() |
400 | 1040 | 122189935526 | 82 | VietNam | ![]() |
Princesss | 400 | 1082 | 651613282296 | 79 | ![]() | |
Jess | 1 | 400 | 735826172 | 68 | ![]() | |
ANUNNAKI | 400 | 792 | 294391724641 | 66 | ![]() | |
TrumGL333 | 353 | 521 | 152362688 | 56 | ![]() | |
ChotDitNe | 400 | 1154 | 997866658816 | 55 | ![]() | |
herosword1 | 400 | 987 | 531537132741 | 54 | ![]() | |
supergl | 400 | 1083 | 114856769500 | 53 | ![]() | |
alice ![]() |
64 | 550 | 47893902136 | 52 | ![]() | |
BestLancer | 400 | 1133 | 1727789384335 | 51 | ![]() | |
OsanGL ![]() |
400 | 1159 | 5353990457024 | 50 | ![]() | |
KupkaWinda | 400 | 1142 | 0 | 50 | ![]() | |
NVQISHI | 400 | 0 | 0 | 50 | ![]() | |
Alex ![]() |
400 | 1090 | 269245553746 | 47 | LostSoul | ![]() |
SZELINA | 400 | 859 | 328957200000 | 47 | ![]() | |
OpewHuK ![]() |
400 | 723 | 218897743772 | 44 | ![]() | |
Cafu ![]() |
400 | 1136 | 3193403311853 | 43 | ![]() | |
Natsume | 400 | 678 | 197001545950 | 42 | ![]() | |
PeterGL ![]() |
400 | 509 | 31840214400 | 42 | VietNam | ![]() |
KillOne ![]() |
400 | 756 | 169976955200 | 41 | VNGod | ![]() |
Immortalia | 400 | 448 | 23308908700 | 41 | ![]() | |
Glow | 400 | 630 | 19502710500 | 39 | ![]() | |
Hujomajo | 400 | 589 | 70905195273 | 37 | ![]() | |
LongG ![]() |
400 | 1153 | 4605075156458 | 35 | 1VietNam | ![]() |
VietCuong ![]() |
400 | 590 | 13614602820 | 31 | VNGod | ![]() |
GL001 | 400 | 480 | 8277258258 | 27 | ![]() | |
Bambi | 28 | 400 | 4340306745 | 27 | ![]() | |
SnowFlaker | 400 | 813 | 257416561376 | 26 | ![]() | |
Pinchuda | 400 | 557 | 61532768000 | 26 | ![]() | |
lukyGL | 400 | 425 | 11890681000 | 26 | ![]() | |
Serotonina ![]() |
400 | 743 | 237100158641 | 22 | Low9 | ![]() |
ATHENEA | 400 | 260 | 62700000 | 21 | ![]() | |
Virgel | 400 | 496 | 45250304000 | 19 | ![]() | |
HoaMocLan ![]() |
400 | 478 | 2600576000 | 19 | ![]() | |
Lucelly | 147 | 500 | 16338217224 | 18 | ![]() | |
noobGL | 400 | 382 | 895496857 | 18 | ![]() | |
LANCETHA | 400 | 400 | 941887968 | 17 | ![]() | |
NonameGL | 400 | 400 | 0 | 15 | ![]() | |
tarek | 400 | 0 | 0 | 15 | ![]() | |
Narashi | 400 | 269 | 167494249 | 14 | ![]() | |
THIRTEEN | 387 | 0 | 0 | 14 | ![]() | |
Lalar | 244 | 400 | 7891860250 | 13 | ![]() | |
Gr0w | 400 | 302 | 226942715 | 13 | ![]() | |
lonque | 400 | 387 | 6249721086 | 10 | ![]() | |
ZoZOZo | 1 | 177 | 162078580 | 10 | ![]() | |
Sekhmis | 400 | 275 | 190355000 | 9 | ![]() | |
OcTieu | 1 | 390 | 1790829950 | 8 | ![]() | |
DocBuoc | 400 | 313 | 239798650 | 8 | ![]() | |
Cirilla | 102 | 250 | 150171521 | 8 | ![]() | |
Poderosa | 400 | 163 | 138336000 | 8 | ![]() | |
StarJAV | 133 | 303 | 61172840 | 7 | ![]() | |
BayBlade | 340 | 400 | 11354323991 | 6 | ![]() | |
Hijk | 400 | 397 | 13968667890 | 6 | ![]() | |
Pierce | 167 | 140 | 89355175 | 6 | ![]() | |
Kris | 400 | 1 | 0 | 6 | ![]() | |
FreeDom | 355 | 227 | 245229075 | 5 | ![]() | |
STing | 16 | 154 | 0 | 5 | ![]() | |
BLANQUITA | 399 | 0 | 0 | 5 | ![]() | |
nononon | 400 | 289 | 117376112 | 4 | ![]() | |
xxxGLxxx | 400 | 121 | 0 | 4 | ![]() | |
Furiosa | 16 | 0 | 0 | 4 | ![]() | |
Windy | 400 | 214 | 205375500 | 3 | ![]() | |
Lucy | 400 | 0 | 0 | 1 | ![]() | |
Amethyst | 383 | 0 | 0 | 1 | ![]() | |
BeoMon | 268 | 0 | 0 | 1 | ![]() | |
GLancerVN | 1 | 0 | 0 | 1 | ![]() | |
Koko | 1 | 0 | 0 | 1 | ![]() | |
Hela | 400 | 0 | 0 | 0 | ![]() | |
Mira | 384 | 0 | 0 | 0 | ![]() | |
dimitri | 299 | 0 | 0 | 0 | ![]() | |
GruDa | 281 | 0 | 0 | 0 | ![]() | |
Meliodas ![]() |
268 | 0 | 0 | 0 | LATAM | ![]() |
TripaSeca | 264 | 0 | 0 | 0 | ![]() | |
XiaoGL | 239 | 0 | 0 | 0 | ![]() | |
Bernad | 220 | 0 | 0 | 0 | ![]() | |
100USD | 193 | 0 | 0 | 0 | ![]() | |
xNERVOx | 189 | 0 | 0 | 0 | ![]() | |
GLZAZA | 90 | 0 | 0 | 0 | ![]() | |
KOChitNha | 69 | 0 | 0 | 0 | ![]() | |
BlueGL | 62 | 0 | 0 | 0 | ![]() | |
Audi | 1 | 0 | 0 | 0 | ![]() | |
BaaU | 1 | 0 | 0 | 0 | ![]() | |
DCMM | 1 | 0 | 0 | 0 | ![]() | |
eqweqwe | 1 | 0 | 0 | 0 | ![]() | |
erdfert | 1 | 0 | 0 | 0 | ![]() | |
GLancer | 1 | 0 | 0 | 0 | ![]() | |
GrowFuBao | 1 | 0 | 0 | 0 | ![]() | |
Lancerut | 1 | 0 | 0 | 0 | ![]() | |
LucianGL | 1 | 0 | 0 | 0 | ![]() | |
OzLANCER | 1 | 0 | 0 | 0 | ![]() | |
SkyGL | 1 | 0 | 0 | 0 | ![]() | |
Storm | 1 | 0 | 0 | 0 | ![]() |