Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Gweny | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
WHITEGIRL | 400 | 1001 | 339977452500 | 10000 | ![]() | |
MiuRa ![]() |
327 | 1050 | 196962328513771 | 9570 | ![]() | |
ThEGodV2 | 400 | 709 | 148857937686 | 7970 | ![]() | |
ARTTHEMISA | 400 | 835 | 20250230101 | 4070 | ![]() | |
Shiryuu | 400 | 1100 | 236486046486721 | 3370 | ![]() | |
GLGL | 400 | 1050 | 716335570196456 | 3180 | ![]() | |
LancerSkyl ![]() |
400 | 1100 | 236486046486721 | 3080 | ![]() | |
Garda | 400 | 1050 | 196962328513771 | 3000 | ![]() | |
SeoBin | 400 | 976 | 253404736000 | 2390 | ![]() | |
CaVe200k | 118 | 859 | 207837112996 | 1910 | ![]() | |
CHLOE102 ![]() |
10 | 798 | 220123207625 | 1810 | ![]() | |
GLdreri | 236 | 832 | 222119693736 | 1760 | ![]() | |
HitMe ![]() |
400 | 678 | 154440930000 | 1720 | ![]() | |
GLVenoON | 400 | 752 | 45943443745 | 1710 | ![]() | |
EzlyfAr1ze | 400 | 935 | 300903316988 | 1620 | ![]() | |
Lancer ![]() |
400 | 673 | 141305120370 | 1620 | ![]() | |
FGLWR | 400 | 1100 | 236486046486721 | 1600 | ![]() | |
LANCERALOT | 1 | 656 | 57762277133 | 1510 | ![]() | |
Freesia ![]() |
400 | 1100 | 236486046486721 | 1470 | GU4RDIAN | ![]() |
shielderic | 400 | 1100 | 236486046486721 | 1410 | ![]() | |
Cinderryli | 224 | 1100 | 236486046486721 | 1390 | ![]() | |
xGLxKum | 400 | 679 | 14921279998 | 1360 | ![]() | |
zGonzoZ | 400 | 1073 | 643910608494 | 1330 | ![]() | |
Main4 | 400 | 0 | 0 | 1300 | ![]() | |
Elsa | 400 | 736 | 80092237763 | 1230 | ![]() | |
1Xien1Mang | 400 | 1054 | 527031127832 | 1160 | ![]() | |
SephGL | 41 | 525 | 13808760000 | 1120 | ![]() | |
xETOx | 400 | 849 | 355110013400 | 1080 | ![]() | |
0liver | 400 | 400 | 0 | 1080 | ![]() | |
GOTCastle | 353 | 569 | 63809449000 | 1050 | ![]() | |
Hler | 400 | 542 | 54367544820 | 1050 | ![]() | |
LancerVN ![]() |
400 | 943 | 514987212593 | 1030 | ![]() | |
Nemeria | 400 | 700 | 103393809000 | 1030 | ![]() | |
Divine ![]() |
400 | 1100 | 236486046486721 | 1010 | ![]() | |
S7000rr | 400 | 392 | 9669440000 | 1010 | ![]() | |
KaTT | 400 | 1050 | 196962328513771 | 1000 | ![]() | |
Saber | 400 | 1050 | 196962328513771 | 1000 | ![]() | |
Jazmin | 400 | 807 | 2728584017 | 910 | ![]() | |
3VlllX | 26 | 743 | 63778440000 | 850 | ![]() | |
QuanTheAm3 | 385 | 1050 | 213563687050572 | 740 | ![]() | |
Lune ![]() |
400 | 643 | 14694900000 | 740 | ![]() | |
SapataoFDP | 400 | 997 | 263429585104 | 710 | ![]() | |
lLena | 400 | 1100 | 236486046486721 | 690 | ![]() | |
NgocHa | 314 | 709 | 98659480898 | 640 | ![]() | |
IphoneX | 400 | 736 | 185122676044 | 630 | ![]() | |
xxxCHIPxxx | 400 | 1100 | 236486046486721 | 620 | ![]() | |
Otome | 400 | 851 | 201653815796 | 620 | ![]() | |
Flares | 68 | 1063 | 608872362093 | 590 | ![]() | |
Leelawadee | 400 | 939 | 40456130452 | 590 | ![]() | |
cncgl | 400 | 400 | 0 | 580 | ![]() | |
Nashandra | 400 | 487 | 44356475673 | 570 | ![]() | |
JeaneArc | 1 | 0 | 0 | 570 | ![]() | |
JULY2565 ![]() |
400 | 1050 | 196962328513771 | 550 | ![]() | |
VnBadGirl | 400 | 1050 | 196962328513771 | 550 | ![]() | |
Kida | 400 | 795 | 93374797420 | 550 | ![]() | |
Kristyra | 400 | 400 | 0 | 550 | ![]() | |
LanceQueen | 61 | 0 | 0 | 540 | ![]() | |
Star | 400 | 1050 | 196962328513771 | 530 | ![]() | |
xSlay | 400 | 797 | 207242535995 | 530 | ![]() | |
GroundZero | 400 | 692 | 127563040070 | 530 | ![]() | |
GROWER | 227 | 862 | 83110027000 | 520 | ![]() | |
Growinger | 139 | 974 | 484010244385 | 510 | ![]() | |
NEFERPiTOU | 400 | 702 | 15175541300 | 510 | ![]() | |
Asherah ![]() |
400 | 1050 | 196962328513771 | 500 | GENESIS | ![]() |
LuluQueen | 28 | 401 | 16502640280 | 500 | ![]() | |
HLancerG | 400 | 650 | 54256576000 | 490 | ![]() | |
Demeter | 400 | 1100 | 236486046486721 | 480 | ![]() | |
Yaroslava | 400 | 638 | 68347197381 | 480 | ![]() | |
NikkyDream | 400 | 827 | 420107248355 | 470 | ![]() | |
Lindinha | 1 | 639 | 125349232408 | 470 | ![]() | |
MASS18 ![]() |
91 | 21 | 0 | 470 | ![]() | |
candiiis ![]() |
394 | 428 | 27108699540 | 460 | ![]() | |
FreeLancer ![]() |
89 | 51 | 0 | 460 | SHUTDOWN | ![]() |
Tapsilog | 400 | 741 | 31753812997 | 450 | ![]() | |
LANCY | 13 | 618 | 86161894401 | 450 | ![]() | |
LancePower | 400 | 405 | 12962902177 | 430 | ![]() | |
DovahGL | 400 | 401 | 12762640560 | 430 | ![]() | |
BloodMoonz | 400 | 730 | 236544857232 | 410 | ![]() | |
admi ![]() |
400 | 672 | 87598720000 | 410 | ![]() | |
GLRW | 400 | 910 | 414818686746 | 390 | ![]() | |
Milhuen ![]() |
400 | 505 | 14201172410 | 390 | ![]() | |
Anae | 400 | 1050 | 196962328513771 | 380 | ![]() | |
PiLance | 400 | 913 | 312331644043 | 380 | ![]() | |
2Light | 400 | 708 | 88592420389 | 380 | ![]() | |
Sylvanas | 400 | 413 | 0 | 380 | ![]() | |
Obsidian | 400 | 1100 | 236486046486721 | 370 | ![]() | |
Scathach | 400 | 1100 | 236486046486721 | 370 | ![]() | |
SHALTEAR | 282 | 586 | 34605571000 | 370 | ![]() | |
KONTRABIDA | 353 | 400 | 11577674000 | 370 | ![]() | |
HxThroNxH | 400 | 1100 | 236486046486721 | 360 | ![]() | |
GLChoDien | 400 | 1100 | 236486046486721 | 350 | ![]() | |
DamLoDit ![]() |
400 | 1053 | 496382580589 | 350 | ![]() | |
LoveLancer | 400 | 1032 | 161466033476 | 350 | ![]() | |
PowerGrow | 400 | 1024 | 240211677 | 350 | ![]() | |
GrowTragos | 400 | 922 | 144709366184 | 350 | ![]() | |
Valentine | 400 | 668 | 140956635165 | 350 | ![]() | |
MarCOSHL | 400 | 400 | 0 | 350 | ![]() | |
DarkDream | 73 | 0 | 0 | 350 | ![]() | |
xAlitax ![]() |
400 | 670 | 118463544158 | 340 | ![]() |