Top Players
Name | Level | MLevel | MExp | Res | Guild | Status |
---|---|---|---|---|---|---|
DepZai ![]() |
400 | 735 | 257011583314 | 0 | Stronger | ![]() |
KDun ![]() |
400 | 728 | 248899472640 | 0 | ManUTD | ![]() |
BigTite | 400 | 634 | 47800531738 | 0 | ![]() | |
scgjr ![]() |
400 | 611 | 84452985498 | 0 | ![]() | |
RoyalLW ![]() |
400 | 574 | 45563364798 | 0 | Stronger | ![]() |
LWGrudge | 400 | 546 | 6175993212 | 0 | ![]() | |
TrangNeon | 400 | 545 | 31314634180 | 0 | ![]() | |
Kalima | 400 | 533 | 31018784326 | 0 | ![]() | |
HoangTHo ![]() |
400 | 479 | 3599148480 | 0 | CHICKEN | ![]() |
Kundunbmt ![]() |
400 | 477 | 8112291615 | 0 | Kingdom | ![]() |
Shauna | 400 | 423 | 24141655131 | 0 | ![]() | |
Staros | 400 | 423 | 18743218763 | 0 | ![]() | |
SaWhite | 400 | 422 | 17401135679 | 0 | ![]() | |
SailorDark ![]() |
400 | 417 | 6798985054 | 0 | Stronger | ![]() |
Dream | 400 | 416 | 16376087053 | 0 | ![]() | |
GODSTATUS | 400 | 409 | 12751455528 | 0 | ![]() | |
MrWhite | 400 | 408 | 14518119149 | 0 | ![]() | |
Super | 400 | 407 | 1205796714 | 0 | ![]() | |
Bless | 400 | 405 | 8489357835 | 0 | ![]() | |
ThoKull | 400 | 404 | 11952399347 | 0 | ![]() | |
HUNKEN | 400 | 403 | 4824255984 | 0 | ![]() | |
Lwkd | 400 | 402 | 18719383262 | 0 | ![]() | |
Elethyr | 400 | 401 | 9428573545 | 0 | ![]() | |
Darkness | 400 | 400 | 17304469934 | 0 | ![]() | |
TrangLight | 400 | 399 | 16510224780 | 0 | ![]() | |
Okela | 400 | 395 | 10722645661 | 0 | ![]() | |
YEAH | 400 | 395 | 10094090302 | 0 | ![]() | |
BeOk | 400 | 393 | 2849286365 | 0 | ![]() | |
Kundum | 400 | 391 | 587005073 | 0 | ![]() | |
HDNK | 400 | 388 | 5195958132 | 0 | ![]() | |
Monemi | 400 | 388 | 4451213431 | 0 | ![]() | |
LWGOD | 400 | 386 | 520678671 | 0 | ![]() | |
Mark | 400 | 385 | 1241319632 | 0 | ![]() | |
BabyMephis | 400 | 383 | 1531680200 | 0 | ![]() | |
NeuLaAnh | 400 | 382 | 3352581427 | 0 | ![]() | |
Xisen | 400 | 382 | 1404517177 | 0 | ![]() | |
Alohaz ![]() |
400 | 379 | 2165427476 | 0 | Quan4 | ![]() |
fane | 400 | 373 | 344037037 | 0 | ![]() | |
KundunMF | 400 | 370 | 481849638 | 0 | ![]() | |
Lancero | 400 | 343 | 379252170 | 0 | ![]() | |
Sekiryutei | 400 | 342 | 473994576 | 0 | ![]() | |
kiza ![]() |
400 | 332 | 356998950 | 0 | Stronger | ![]() |
LOCOMAX | 400 | 327 | 426218487 | 0 | ![]() | |
Wishgay | 400 | 326 | 56258190 | 0 | ![]() | |
Wolfraind | 400 | 322 | 337908163 | 0 | ![]() | |
wCzosnek | 400 | 317 | 138908042 | 0 | ![]() | |
OneKill | 400 | 302 | 153351290 | 0 | ![]() | |
GauWIZ ![]() |
400 | 298 | 38106121 | 0 | ![]() | |
NguyenNgo | 400 | 295 | 288914456 | 0 | ![]() | |
Resonances | 400 | 294 | 343082322 | 0 | ![]() | |
Aquila | 400 | 293 | 286779350 | 0 | ![]() | |
Upeador | 400 | 286 | 245780283 | 0 | ![]() | |
676767 ![]() |
400 | 279 | 286483725 | 0 | ![]() | |
D4kWiz4rd | 400 | 272 | 8190066 | 0 | ![]() | |
0001 | 400 | 265 | 84235415 | 0 | ![]() | |
TOKUDA | 400 | 253 | 135035907 | 0 | ![]() | |
0003 | 400 | 247 | 235453956 | 0 | ![]() | |
Kuuul | 400 | 242 | 170957105 | 0 | ![]() | |
aserato ![]() |
400 | 237 | 93393518 | 0 | Kingdom | ![]() |
Fungit | 400 | 236 | 191681490 | 0 | ![]() | |
0002 | 400 | 233 | 83394465 | 0 | ![]() | |
LuangeL ![]() |
400 | 230 | 29343678 | 0 | ![]() | |
LigthWiz | 400 | 227 | 41464616 | 0 | ![]() | |
0004 | 400 | 224 | 227038375 | 0 | ![]() | |
MrKundun | 400 | 220 | 75733344 | 0 | ![]() | |
AxeThunder | 400 | 219 | 192934559 | 0 | ![]() | |
BeginKD | 400 | 200 | 148221146 | 0 | ![]() | |
RememberMe | 400 | 186 | 64990185 | 0 | ![]() | |
subasa | 400 | 180 | 145390602 | 0 | ![]() | |
2005 ![]() |
400 | 180 | 2140638 | 0 | Kingdom | ![]() |
Deff | 400 | 162 | 47868798 | 0 | ![]() | |
Necro | 400 | 131 | 0 | 0 | ![]() | |
JorMar | 400 | 106 | 25985520 | 0 | ![]() | |
Krexus | 400 | 55 | 41251976 | 0 | ![]() | |
Memory | 400 | 20 | 45263598 | 0 | ![]() | |
Lulili | 400 | 2 | 23575360 | 0 | ![]() | |
kundun1 ![]() |
400 | 0 | 6753669 | 0 | Stronger | ![]() |
CHALLENGER | 400 | 0 | 0 | 0 | ![]() | |
Enoke | 400 | 0 | 0 | 0 | ![]() | |
KUDNUN ![]() |
400 | 0 | 0 | 0 | ![]() | |
SSdd | 400 | 0 | 0 | 0 | ![]() | |
x004 | 400 | 0 | 0 | 0 | ![]() | |
jinb ![]() |
399 | 0 | 0 | 0 | Stronger | ![]() |
babykaka | 395 | 0 | 0 | 0 | ![]() | |
DeckenCain | 381 | 0 | 0 | 0 | ![]() | |
kundun | 380 | 0 | 0 | 0 | ![]() | |
AgrTSS | 376 | 0 | 0 | 0 | ![]() | |
Test1400 | 371 | 0 | 0 | 0 | ![]() | |
BestLW | 361 | 0 | 0 | 0 | ![]() | |
1HitIK | 357 | 0 | 0 | 0 | ![]() | |
OkFIne | 346 | 0 | 0 | 0 | ![]() | |
Uebak | 301 | 0 | 0 | 0 | ![]() | |
Carolo | 184 | 0 | 0 | 0 | ![]() | |
Shinie | 172 | 0 | 0 | 0 | ![]() | |
Light | 170 | 0 | 0 | 0 | ![]() | |
xxNoName | 168 | 0 | 0 | 0 | ![]() | |
MuleroVIP | 154 | 0 | 0 | 0 | ![]() | |
pikasso | 149 | 0 | 0 | 0 | ![]() | |
Tyrant | 96 | 0 | 0 | 0 | ![]() | |
Yagami | 59 | 0 | 0 | 0 | ![]() |