Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
MrBumBa | 400 | 1050 | 231975031575866 | 10000 | ![]() | |
Lemon | 400 | 1050 | 202502550080587 | 10000 | ![]() | |
WarSonG ![]() |
400 | 1050 | 196965151113911 | 10000 | Family | ![]() |
eoLithic ![]() |
400 | 1050 | 196962328513771 | 10000 | ![]() | |
HAILEY | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
VPxGamer ![]() |
400 | 1050 | 196962328513771 | 10000 | ![]() | |
Lighten | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
MENMAGE | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
SolKundun | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
orphen ![]() |
400 | 1050 | 196962328513771 | 10000 | SHUTDOWN | ![]() |
NosiBalasi | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
VNDragons ![]() |
400 | 1050 | 196962328513771 | 10000 | ![]() | |
Mafumafu | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
Rich | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
IMbackk ![]() |
400 | 1050 | 196962328513771 | 10000 | SHUTDOWN | ![]() |
Sangeen ![]() |
400 | 1050 | 196962328513771 | 10000 | ChAmPioN | ![]() |
Luminos | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
Wanzu ![]() |
400 | 1010 | 438373866000 | 10000 | ![]() | |
Accel | 400 | 854 | 137446958800 | 10000 | ![]() | |
HeeeeH ![]() |
400 | 845 | 278269715449 | 10000 | ![]() | |
LuanRifst | 400 | 821 | 373273992941 | 10000 | ![]() | |
Traitor | 400 | 558 | 62692783713 | 10000 | ![]() | |
OhmWhite | 400 | 400 | 0 | 10000 | ![]() | |
Minami | 400 | 714 | 128076473112 | 9520 | ![]() | |
Salamander ![]() |
400 | 835 | 273923390068 | 9460 | VietNamz | ![]() |
WMBaniSky ![]() |
400 | 1050 | 196962328513771 | 9010 | Top1BR | ![]() |
Beyes | 400 | 1050 | 196962328513771 | 9000 | ![]() | |
August | 400 | 1050 | 196962328513771 | 8780 | ![]() | |
SouleR ![]() |
400 | 1050 | 196962328513771 | 8720 | ![]() | |
NhinGiHa | 267 | 998 | 615053889905 | 8690 | ![]() | |
MONET | 400 | 1050 | 196962328513771 | 8480 | ![]() | |
xAndrowx | 400 | 1050 | 196962328513771 | 8280 | ![]() | |
Monariza | 400 | 815 | 350021276314 | 8260 | ![]() | |
DocterT ![]() |
89 | 1050 | 196962328513771 | 8220 | ![]() | |
Sabine | 400 | 1050 | 203084724020879 | 8160 | ![]() | |
Ohm2Ohm | 400 | 400 | 0 | 8090 | ![]() | |
ThEGodz | 400 | 868 | 380051491981 | 8040 | ![]() | |
zKundun | 400 | 1019 | 385314259000 | 7990 | ![]() | |
UnseenMY ![]() |
400 | 1050 | 196962328513771 | 7770 | KING | ![]() |
AzErOtH | 400 | 1050 | 226325418468333 | 7620 | ![]() | |
MADAFAKA ![]() |
400 | 1050 | 196962328513771 | 7510 | SHUTDOWN | ![]() |
SnowGirl1 | 400 | 1050 | 196962328513771 | 7510 | ![]() | |
WMKung ![]() |
24 | 1100 | 236486046486721 | 7480 | ![]() | |
hihi ![]() |
400 | 826 | 182105660770 | 7270 | ![]() | |
TremendouS | 400 | 1100 | 236486046486721 | 7250 | ![]() | |
VN6699 | 326 | 928 | 310223505234 | 7030 | ![]() | |
ROCKSTAR | 400 | 716 | 119426983500 | 6790 | ![]() | |
WhyMe | 400 | 1050 | 226474187798204 | 6730 | ![]() | |
BlackStar ![]() |
400 | 1050 | 202358272264493 | 6690 | ![]() | |
Odyn | 400 | 1050 | 196962328513771 | 6640 | ![]() | |
AnhTam ![]() |
65 | 1050 | 196962328513771 | 6520 | AllinOne | ![]() |
ZzKundunzZ | 400 | 1050 | 201039129158654 | 6510 | ![]() | |
SNow | 400 | 1050 | 196962328513771 | 6510 | ![]() | |
GaiaProtec | 400 | 1100 | 236486046486721 | 6280 | ![]() | |
oBOGiEMANo ![]() |
400 | 1100 | 236486046486721 | 6060 | ![]() | |
Jerem ![]() |
400 | 1050 | 196962328513771 | 6040 | ChAmPioN | ![]() |
Thranduil | 266 | 1050 | 288515557572776 | 6020 | ![]() | |
Thunder | 400 | 1050 | 196962328513771 | 6010 | ![]() | |
SnieGHZeL | 1 | 850 | 449474164989 | 5970 | ![]() | |
GDragon ![]() |
38 | 1050 | 196962328513771 | 5910 | ![]() | |
AnhCaHP ![]() |
328 | 1100 | 236486046486721 | 5750 | ![]() | |
Gam0ver ![]() |
400 | 1050 | 196962328513771 | 5580 | ![]() | |
lphongl ![]() |
400 | 967 | 252581230202 | 5550 | ![]() | |
AnonimusX | 250 | 1050 | 196962328513771 | 5340 | ![]() | |
Monarch | 400 | 1000 | 494139638371 | 5120 | ![]() | |
ZzZPiXmAZz | 43 | 828 | 105570403342 | 5090 | ![]() | |
LIGHTER ![]() |
400 | 1100 | 236486046486721 | 5050 | GU4RDIAN | ![]() |
DovahWM ![]() |
400 | 1050 | 196962328513771 | 5030 | ![]() | |
AnNhien | 400 | 1050 | 196962328513771 | 4900 | ![]() | |
VoAnhKiem | 400 | 1050 | 196962328513771 | 4870 | ![]() | |
RaizuLM | 1 | 400 | 0 | 4810 | ![]() | |
Motrsa2 | 210 | 400 | 0 | 4760 | ![]() | |
TeacherT ![]() |
262 | 1050 | 196962328513771 | 4740 | ![]() | |
JamonCrudo | 109 | 1050 | 196962328513771 | 4740 | ![]() | |
Sylar | 400 | 1100 | 236486046486721 | 4650 | ![]() | |
Motrsa1 | 400 | 400 | 0 | 4630 | ![]() | |
ESPECTRO ![]() |
400 | 400 | 283994865421 | 4510 | ANTRAX | ![]() |
emre | 55 | 1100 | 236486046486721 | 4470 | ![]() | |
Remi ![]() |
1 | 874 | 343179294829 | 4350 | ![]() | |
XaHoiDen | 400 | 901 | 47713270000 | 4250 | ![]() | |
Jiinzo ![]() |
400 | 841 | 5374160280 | 4250 | HASHIRAS | ![]() |
LunaVN | 400 | 1050 | 196962328513771 | 4180 | ![]() | |
Regulus | 400 | 1100 | 236486046486721 | 4140 | ![]() | |
Eterno | 400 | 999 | 465152387000 | 4120 | ![]() | |
Sovereign ![]() |
400 | 1050 | 196962328513771 | 4000 | GENESIS | ![]() |
Aethorne | 400 | 1050 | 196962328513771 | 3670 | ![]() | |
StarLord | 400 | 1100 | 236486046486721 | 3620 | ![]() | |
AOEKING | 395 | 817 | 385845748544 | 3620 | ![]() | |
KrazyHera | 400 | 777 | 15508344000 | 3590 | ![]() | |
KAKAKa | 114 | 758 | 298884178823 | 3520 | ![]() | |
AcceI | 400 | 350 | 300872000 | 3410 | ![]() | |
Jantra | 400 | 1100 | 236486046486721 | 3390 | ![]() | |
YasChenKo ![]() |
400 | 1100 | 236486046486721 | 3390 | ![]() | |
HaiDau | 400 | 1050 | 196962328513771 | 3380 | ![]() | |
MrJoNaJ ![]() |
13 | 1050 | 196962328513771 | 3270 | ![]() | |
Gerard | 400 | 1050 | 196962328513771 | 3240 | ![]() | |
DucThanh | 400 | 1050 | 196962328513771 | 3170 | ![]() | |
XentaR | 36 | 1050 | 196962328513771 | 3170 | ![]() | |
PraWiT | 400 | 749 | 228366271615 | 3160 | ![]() | |
20DoLa | 400 | 1100 | 236486046486721 | 3140 | ![]() |