Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Rosa ![]() |
400 | 1100 | 236486046486721 | 10000 | ![]() | |
Skkel ![]() |
400 | 1050 | 207508402600313 | 10000 | Top1BR | ![]() |
QueenBee | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
RIDS | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
Dolphin ![]() |
400 | 1050 | 196962328513771 | 10000 | AllinOne | ![]() |
Tamer | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
TADA | 400 | 989 | 121422367500 | 10000 | ![]() | |
Naomi | 400 | 1050 | 196962328513771 | 8620 | ![]() | |
SSummoners ![]() |
400 | 1050 | 223069781527381 | 8550 | ![]() | |
Valencia | 1 | 966 | 446061889380 | 7910 | ![]() | |
Captainz | 386 | 400 | 0 | 5700 | ![]() | |
SeyouAgain ![]() |
80 | 1100 | 236486046486721 | 4820 | ![]() | |
SuCoDiBarr | 400 | 1050 | 414377010042294 | 4720 | ![]() | |
MysticMage ![]() |
394 | 1100 | 236486046486721 | 4260 | ![]() | |
BiBong ![]() |
400 | 996 | 46274580630 | 4230 | ![]() | |
ZSumSumZ | 329 | 878 | 133024593261 | 4150 | ![]() | |
SUMMOSO | 93 | 1041 | 461223550073 | 3820 | ![]() | |
AggSum ![]() |
400 | 1050 | 196962328513771 | 3690 | Top1BR | ![]() |
SolMoner | 400 | 1 | 0 | 3560 | ![]() | |
CHARACAIGI | 400 | 913 | 110217794960 | 3420 | ![]() | |
Summona ![]() |
238 | 1050 | 196962328513771 | 3390 | Top1BR | ![]() |
Silmeria | 400 | 716 | 1934753018 | 3230 | ![]() | |
GAIDITBU | 379 | 833 | 320437303218 | 3180 | ![]() | |
killerpop1 | 400 | 1100 | 236486046486721 | 3050 | ![]() | |
Raskreia | 400 | 1050 | 196962328513771 | 3000 | ![]() | |
Botulinum | 400 | 1050 | 196962328513771 | 2980 | ![]() | |
miemie | 85 | 815 | 37442394000 | 2960 | ![]() | |
Lu4iFeR | 281 | 713 | 186924835957 | 2880 | ![]() | |
DSMeredith | 138 | 1050 | 197026608993897 | 2860 | ![]() | |
MasterSexo | 400 | 1050 | 196962328513771 | 2800 | ![]() | |
Kendra | 400 | 906 | 356960712274 | 2720 | ![]() | |
CONDIME | 400 | 1100 | 236486046486721 | 2700 | ![]() | |
Sumira | 400 | 1050 | 196962328513771 | 2520 | ![]() | |
lMrsA | 400 | 802 | 327298052424 | 2430 | ![]() | |
HaHaHaHaHa ![]() |
400 | 896 | 320931572850 | 2420 | ![]() | |
ZoliSum | 400 | 1050 | 196962328513771 | 2410 | ![]() | |
decc | 1 | 792 | 163599971664 | 2360 | ![]() | |
Sumoksum | 184 | 1100 | 236486046486721 | 2350 | ![]() | |
CenSM ![]() |
400 | 400 | 11636715796 | 2260 | ![]() | |
HopeGood ![]() |
161 | 1100 | 236486046486721 | 2240 | ![]() | |
SexiLovE | 400 | 1017 | 587331106264 | 2220 | ![]() | |
MamiPoko | 400 | 1050 | 196962328513771 | 2200 | ![]() | |
SARADA ![]() |
1 | 1050 | 196990851073771 | 2160 | LATINOS1 | ![]() |
TPLINK ![]() |
400 | 945 | 185861795153 | 2150 | ![]() | |
AnnaKyo | 400 | 926 | 230774300388 | 2120 | ![]() | |
VietNamsi | 400 | 1100 | 236486046486721 | 2110 | ![]() | |
TVIRUST | 400 | 516 | 7831956000 | 2060 | ![]() | |
Lilith69 | 81 | 926 | 332814985227 | 2030 | ![]() | |
CleopaTrAS ![]() |
400 | 911 | 346120477289 | 2020 | WARNING | ![]() |
FSUMMONER | 400 | 1100 | 236486046486721 | 2010 | ![]() | |
Khanh ![]() |
400 | 753 | 201976456398 | 2000 | ![]() | |
asdasdsad | 400 | 1100 | 236486046486721 | 1930 | ![]() | |
Klameon | 400 | 1050 | 196962328513771 | 1900 | ![]() | |
Princes ![]() |
400 | 1044 | 92434558603 | 1870 | ![]() | |
BellaR7 | 400 | 400 | 3785596812 | 1870 | ![]() | |
xXJaniceXx | 400 | 1100 | 236486046486721 | 1820 | ![]() | |
Viper | 400 | 39 | 0 | 1790 | ![]() | |
HelleN | 400 | 892 | 413885193209 | 1690 | ![]() | |
Summon | 400 | 710 | 155856749255 | 1660 | ![]() | |
NETFLYX ![]() |
400 | 631 | 8490405000 | 1650 | SICARIOS | ![]() |
ZurkSM | 400 | 1100 | 236486046486721 | 1640 | ![]() | |
MiuMiu | 400 | 402 | 17711549594 | 1640 | ![]() | |
VenuSProOX | 400 | 1055 | 621873036246 | 1620 | ![]() | |
Morena | 400 | 1050 | 196962328513771 | 1610 | ![]() | |
Elizabest | 197 | 1100 | 236486046486721 | 1570 | ![]() | |
SuperSS | 87 | 992 | 349494799200 | 1540 | ![]() | |
TayFuh | 400 | 1100 | 236486046486721 | 1530 | ![]() | |
SUM123 | 400 | 1100 | 236486046486721 | 1510 | ![]() | |
SMLSum | 1 | 387 | 5115110000 | 1480 | ![]() | |
LALISA | 400 | 1050 | 381177952093268 | 1460 | ![]() | |
SMnai | 345 | 397 | 4630627838 | 1450 | ![]() | |
FILOMONA ![]() |
400 | 1100 | 236486046486721 | 1440 | ![]() | |
QUENGA ![]() |
400 | 821 | 21927157415 | 1440 | ![]() | |
Lyraa ![]() |
1 | 493 | 3779958000 | 1440 | ![]() | |
SlepQueen | 121 | 0 | 0 | 1440 | ![]() | |
Cassiopeia ![]() |
400 | 1100 | 236486046486721 | 1400 | ![]() | |
Lucie | 400 | 719 | 254534605530 | 1400 | ![]() | |
SMLSum1 | 400 | 822 | 41080637141 | 1390 | ![]() | |
Melissa ![]() |
400 | 648 | 80208700000 | 1380 | ![]() | |
Lona | 400 | 1050 | 197992419555123 | 1370 | ![]() | |
Mostly | 400 | 1024 | 55195471218 | 1360 | ![]() | |
BARANG ![]() |
400 | 1100 | 236486046486721 | 1270 | ![]() | |
Hathyena ![]() |
400 | 835 | 290278343837 | 1270 | ![]() | |
Qingzining | 400 | 400 | 0 | 1270 | ![]() | |
LlSA | 400 | 737 | 54831339054 | 1230 | ![]() | |
ChaosSUM | 400 | 901 | 28859458251 | 1200 | ![]() | |
SMGai | 400 | 139 | 0 | 1200 | ![]() | |
NEFAZ | 400 | 1050 | 196962328513771 | 1190 | ![]() | |
SumSUMSu | 400 | 1024 | 602371060492 | 1180 | ![]() | |
SMvaaLaK | 400 | 976 | 158799068824 | 1180 | ![]() | |
Aethranne | 65 | 415 | 12631581682 | 1180 | ![]() | |
kekeke | 400 | 673 | 9369691200 | 1150 | ![]() | |
Katherine ![]() |
400 | 1050 | 196968931043665 | 1140 | ![]() | |
LostHK | 400 | 874 | 41643359424 | 1140 | ![]() | |
JINXx ![]() |
400 | 1050 | 196962328513771 | 1100 | ![]() | |
HitKill ![]() |
386 | 978 | 216090486564 | 1100 | MASSACRE | ![]() |
SilverBee | 400 | 1050 | 196962328513771 | 1090 | ![]() | |
ShadowQuin | 400 | 882 | 356765521230 | 1090 | ![]() | |
Apache | 400 | 910 | 92772641172 | 1060 | ![]() | |
MarCOSDM | 400 | 1100 | 236486046486721 | 1050 | ![]() |