Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
MsJenns | 400 | 1050 | 216344663182561 | 10000 | ![]() | |
Gaia ![]() |
400 | 1050 | 197446137536819 | 10000 | ![]() | |
Janna | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
CoAnHai | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
MEGAGIRL | 400 | 1050 | 196962328513771 | 10000 | ![]() | |
Tiny | 400 | 790 | 22830255000 | 9110 | ![]() | |
Puca | 357 | 1050 | 196962328513771 | 8370 | ![]() | |
LOMURIA | 400 | 944 | 273974115648 | 8050 | ![]() | |
BlackMageL ![]() |
384 | 1100 | 236486046486721 | 7690 | ![]() | |
Meleys ![]() |
400 | 1050 | 196962328513771 | 7000 | ChAmPioN | ![]() |
catalyst | 400 | 853 | 150574794148 | 6870 | ![]() | |
neSh | 202 | 1050 | 196962328513771 | 4860 | ![]() | |
MrHieu | 400 | 415 | 16679722500 | 4770 | ![]() | |
Motrsa3 | 310 | 400 | 0 | 4700 | ![]() | |
Malutka ![]() |
400 | 1050 | 196962328513771 | 4650 | ![]() | |
MLGB ![]() |
215 | 1100 | 236486046486721 | 4510 | ![]() | |
BUFF4LIVE | 400 | 921 | 431344803496 | 4360 | ![]() | |
GiaNHi | 148 | 1050 | 196962328513771 | 4310 | ![]() | |
Vinatabas ![]() |
192 | 1021 | 320288903311 | 4260 | ![]() | |
Lamier | 400 | 1100 | 236486046486721 | 4090 | ![]() | |
lLaiLordl | 400 | 400 | 0 | 3400 | ![]() | |
DoodDeed ![]() |
400 | 1100 | 236486046486721 | 3280 | ![]() | |
Farrah | 400 | 1050 | 196962328513771 | 3240 | ![]() | |
Ashleen | 400 | 1050 | 196962328513771 | 3120 | ![]() | |
Kaneko | 400 | 584 | 71774134614 | 3110 | ![]() | |
Moona | 1 | 1050 | 196962328513771 | 2880 | ![]() | |
Hairsa3 | 1 | 400 | 0 | 2800 | ![]() | |
MMMeredith | 400 | 1050 | 196962328513771 | 2770 | ![]() | |
Cave1200k ![]() |
400 | 1100 | 236486046486721 | 2760 | MyHeart | ![]() |
Ziplins | 400 | 436 | 15227516850 | 2670 | ![]() | |
nannie | 400 | 724 | 36746373766 | 2590 | ![]() | |
Lara | 400 | 423 | 23326823889 | 2510 | ![]() | |
Lilit | 400 | 1100 | 236486046486721 | 2460 | ![]() | |
xElizabeth ![]() |
400 | 1050 | 0 | 2420 | WARNING | ![]() |
SKIP ![]() |
286 | 1045 | 286193600000 | 2420 | ![]() | |
lPYY | 389 | 564 | 59004861900 | 2380 | ![]() | |
MsMarvel ![]() |
400 | 413 | 1177440000 | 2350 | ANTRAX | ![]() |
Mendebur | 400 | 864 | 183725083060 | 2240 | ![]() | |
ZeaFearA | 400 | 862 | 311298534626 | 2230 | ![]() | |
Orange ![]() |
400 | 742 | 60453030103 | 2230 | ![]() | |
Voltair | 400 | 1027 | 16195079574 | 2210 | ![]() | |
Vinyamar | 400 | 400 | 0 | 2180 | ![]() | |
kakahnr | 120 | 400 | 0 | 2080 | ![]() | |
Fakler ![]() |
400 | 1050 | 196962328513771 | 2070 | ![]() | |
Yggdrasil ![]() |
400 | 1050 | 196962328513771 | 2000 | GENESIS | ![]() |
hhaha02 | 400 | 400 | 0 | 2000 | ![]() | |
Hichimitsu | 400 | 666 | 85885272000 | 1980 | ![]() | |
hihii | 400 | 645 | 61035276677 | 1980 | ![]() | |
adasd | 8 | 400 | 0 | 1940 | ![]() | |
Minage | 400 | 838 | 165730404270 | 1920 | ![]() | |
ROSIE | 400 | 901 | 504173892052 | 1910 | ![]() | |
ZaNoZa | 400 | 995 | 275495423997 | 1870 | ![]() | |
sdasd11 | 400 | 400 | 0 | 1870 | ![]() | |
LaDySexy | 400 | 0 | 0 | 1870 | ![]() | |
BlackEX | 400 | 490 | 1860199000 | 1810 | ![]() | |
candiii | 400 | 895 | 394606857007 | 1800 | ![]() | |
Mash | 255 | 738 | 70177470945 | 1800 | ![]() | |
xMagexKum | 400 | 684 | 53759860061 | 1730 | ![]() | |
99998 | 400 | 847 | 102878048000 | 1680 | ![]() | |
Lemurla ![]() |
400 | 426 | 23262360000 | 1660 | ![]() | |
Crane | 400 | 995 | 548730761932 | 1640 | ![]() | |
MedusaVN | 26 | 1050 | 196962328513771 | 1620 | ![]() | |
Hakos | 320 | 400 | 0 | 1600 | ![]() | |
eeeeeefew | 400 | 400 | 0 | 1580 | ![]() | |
Lemik | 400 | 1050 | 196962328513771 | 1550 | ![]() | |
koOOok | 344 | 685 | 127348576428 | 1530 | ![]() | |
Mabee | 400 | 400 | 0 | 1530 | ![]() | |
MageMage | 400 | 1100 | 236486046486721 | 1520 | ![]() | |
BugOn | 349 | 823 | 358577877743 | 1520 | ![]() | |
Lemurinh ![]() |
195 | 400 | 0 | 1520 | ![]() | |
Mageeeeeee | 400 | 923 | 135948197437 | 1490 | ![]() | |
YeLmage | 122 | 454 | 33142471164 | 1430 | ![]() | |
Hella | 400 | 886 | 292227088340 | 1390 | ![]() | |
MarCOSMMG | 400 | 1100 | 236486046486721 | 1360 | ![]() | |
UiChaoOi | 297 | 882 | 345350708576 | 1330 | ![]() | |
CARRILERA | 400 | 830 | 117936884751 | 1330 | ![]() | |
TimPamZeh ![]() |
400 | 1100 | 236486046486721 | 1320 | ![]() | |
Shutdownz | 400 | 975 | 0 | 1320 | ![]() | |
TheWiz | 400 | 1100 | 236486046486721 | 1290 | ![]() | |
BurikaT ![]() |
400 | 591 | 11642260500 | 1290 | ![]() | |
KPEATUB | 331 | 961 | 148240316948 | 1270 | ![]() | |
ARWeLL | 400 | 1050 | 196962328513771 | 1250 | ![]() | |
LYLY | 400 | 938 | 458089927056 | 1230 | ![]() | |
Emei | 234 | 797 | 128368270973 | 1210 | ![]() | |
Asistentka | 400 | 745 | 180894233843 | 1210 | ![]() | |
Sacer ![]() |
230 | 1100 | 236486046486721 | 1190 | ![]() | |
Kariz | 400 | 1050 | 196962328513771 | 1180 | ![]() | |
ANASTACIA | 400 | 753 | 120715758143 | 1170 | ![]() | |
Barsa3 | 400 | 400 | 0 | 1120 | ![]() | |
Vermail | 365 | 934 | 330671033224 | 1110 | ![]() | |
Yennie | 400 | 760 | 283485846000 | 1100 | ![]() | |
FIORENZZA | 400 | 1035 | 210346532000 | 1090 | ![]() | |
PrataMage | 400 | 1050 | 196962328513771 | 1080 | ![]() | |
Specter ![]() |
400 | 701 | 119183625517 | 1080 | ANBU | ![]() |
Svc2 | 308 | 1100 | 236486046486721 | 1060 | ![]() | |
XAMAX | 400 | 1100 | 236486046486721 | 1050 | ![]() | |
QueenHell | 400 | 1100 | 236486046486721 | 1040 | ![]() | |
Forsaken ![]() |
400 | 402 | 16035679000 | 1040 | ![]() | |
lemurias ![]() |
275 | 945 | 108389182000 | 1030 | ![]() | |
2JZA | 400 | 531 | 54189409892 | 1030 | ![]() |